Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | W:5 | 10 | 89 | 1027 | Unlim | |
9h | ![]() | 3 | 1 | None | W:5 | 24 | 86 | 1026 | Unlim | |
15h | ![]() | 11 | 10 | None | NW:5 | 27 | 58 | 1022 | Unlim | |
21h | ![]() | 3 | 0 | None | W:10 | 12 | 86 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -1 | None | W:5 | 28 | 90 | 1024 | Unlim | |
9h | ![]() | 3 | 4 | None | SW:0 | 56 | 83 | 1024 | Unlim | |
15h | ![]() | 7 | 7 | None | E:0 | 92 | 63 | 1019 | Unlim | |
21h | ![]() | 3 | 3 | None | N:0 | 100 | 81 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 3 | None | NE:0 | 100 | 80 | 1012 | Unlim | |
9h | ![]() | 4 | 3 | None | S:5 | 100 | 71 | 1007 | Good | |
15h | ![]() | 7 | 7 | None | N:5 | 100 | 79 | 1000 | Good | |
21h | ![]() | 4 | 5 | None | W:0 | 100 | 95 | 997 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | Light Showers | N:0 | 100 | 96 | 993 | Good | |
9h | ![]() | 6 | 6 | Light Showers | E:0 | 100 | 96 | 993 | Good | |
15h | ![]() | 12 | 12 | Light Showers | NE:5 | 77 | 72 | 991 | Unlim | |
21h | ![]() | 8 | 7 | Light Showers | N:5 | 91 | 85 | 988 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | Showers | N:5 | 93 | 98 | 984 | Good | |
9h | ![]() | 5 | 4 | Showers | NE:5 | 82 | 96 | 980 | Poor | |
15h | ![]() | 10 | 8 | Light Showers | NE:10 | 80 | 73 | 975 | Good | |
21h | ![]() | 6 | 4 | Light Showers | N:5 | 64 | 90 | 979 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 2 | Light Showers | NE:5 | 85 | 92 | 982 | Unlim | |
9h | ![]() | 4 | 2 | None | W:5 | 97 | 86 | 985 | Unlim | |
15h | ![]() | 9 | 9 | None | SE:5 | 62 | 63 | 984 | Unlim | |
21h | ![]() | 5 | 2 | None | S:10 | 72 | 77 | 990 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | SW:5 | 98 | 82 | 995 | Unlim | |
9h | ![]() | 6 | 6 | None | SW:5 | 98 | 81 | 999 | Unlim | |
15h | ![]() | 9 | 6 | None | S:15 | 58 | 64 | 1000 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:06 | 17:08 |