Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | None | SE:10 | 3 | 74 | 1028 | Unlim | |
9h | ![]() | 8 | 7 | None | SE:5 | 0 | 71 | 1029 | Unlim | |
15h | ![]() | 13 | 13 | None | N:5 | 0 | 56 | 1027 | Unlim | |
21h | ![]() | 8 | 6 | None | E:5 | 0 | 74 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NE:5 | 0 | 81 | 1029 | Unlim | |
9h | ![]() | 10 | 8 | None | NE:10 | 1 | 73 | 1029 | Unlim | |
15h | ![]() | 13 | 12 | None | NE:10 | 10 | 65 | 1026 | Unlim | |
21h | ![]() | 9 | 7 | None | E:10 | 15 | 68 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | None | NE:10 | 45 | 73 | 1026 | Unlim | |
9h | ![]() | 12 | 10 | None | E:15 | 88 | 78 | 1024 | Unlim | |
15h | ![]() | 14 | 12 | None | NE:25 | 99 | 69 | 1018 | Unlim | |
21h | ![]() | 12 | 9 | Showers | NE:30 | 100 | 90 | 1015 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Showers | NE:30 | 100 | 92 | 1010 | Good | |
9h | ![]() | 16 | 14 | Showers | NE:25 | 100 | 95 | 1008 | Good | |
15h | ![]() | 15 | 13 | Rain | NE:20 | 100 | 93 | 1003 | Good | |
21h | ![]() | 15 | 14 | Rain | N:15 | 100 | 87 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NW:20 | 100 | 90 | 1002 | Poor | |
9h | ![]() | 15 | 14 | Showers | NW:15 | 74 | 91 | 1005 | Good | |
15h | ![]() | 15 | 13 | Showers | N:20 | 41 | 88 | 1004 | Good | |
21h | ![]() | 15 | 12 | Rain | NE:35 | 84 | 93 | 1000 | Poor | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Rain | N:35 | 92 | 89 | 996 | Poor | |
9h | ![]() | 15 | 13 | Rain | N:25 | 77 | 90 | 999 | Good | |
15h | ![]() | 15 | 13 | Rain | N:30 | 95 | 90 | 996 | Poor | |
21h | ![]() | 14 | 11 | Rain | N:30 | 100 | 88 | 996 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Rain | NW:25 | 99 | 85 | 995 | Poor | |
9h | ![]() | 13 | 10 | Rain | NW:25 | 97 | 83 | 995 | Poor | |
15h | ![]() | 13 | 11 | Showers | W:15 | 99 | 85 | 996 | Good |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:34 | 17:08 |