Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Showers | NW:20 | 56 | 87 | 1006 | Good | |
10h | ![]() | 16 | 14 | Showers | NW:20 | 85 | 88 | 1005 | Good | |
16h | ![]() | 18 | 17 | Showers | NW:25 | 65 | 88 | 1001 | Good | |
22h | ![]() | 14 | 12 | Showers | W:20 | 87 | 88 | 1000 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 10 | Showers | W:25 | 93 | 75 | 1000 | Good | |
10h | ![]() | 11 | 8 | Showers | W:25 | 98 | 82 | 1001 | Good | |
16h | ![]() | 13 | 10 | Showers | W:25 | 75 | 73 | 1001 | Good | |
22h | ![]() | 11 | 8 | Showers | W:20 | 54 | 77 | 1002 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | Showers | W:20 | 85 | 82 | 1001 | Good | |
10h | ![]() | 14 | 12 | Showers | W:25 | 89 | 83 | 1002 | Good | |
16h | ![]() | 15 | 13 | Showers | W:25 | 72 | 78 | 1003 | Good | |
22h | ![]() | 13 | 11 | Showers | SW:20 | 55 | 77 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Light Showers | SW:15 | 84 | 78 | 1008 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | SW:15 | 55 | 67 | 1012 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | SW:15 | 14 | 63 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | SW:10 | 8 | 83 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | SW:10 | 44 | 85 | 1014 | Unlim | |
10h | ![]() | 16 | 15 | Showers | SW:15 | 80 | 85 | 1015 | Good | |
16h | ![]() | 18 | 17 | Light Showers | W:15 | 95 | 69 | 1014 | Unlim | |
22h | ![]() | 16 | 15 | Light Showers | W:10 | 91 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | W:20 | 95 | 95 | 1013 | Poor | |
10h | ![]() | 18 | 17 | Showers | W:15 | 78 | 94 | 1013 | Good | |
16h | ![]() | 19 | 18 | Showers | SW:20 | 62 | 66 | 1012 | Unlim | |
22h | ![]() | 16 | 15 | None | SW:15 | 55 | 83 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | SW:15 | 33 | 84 | 1013 | Unlim | |
10h | ![]() | 18 | 17 | None | SW:15 | 19 | 69 | 1015 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 3 | 64 | 1014 | Unlim |
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:23 | 20:46 |