Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Light Showers | NW:20 | 86 | 91 | 1006 | Good | |
10h | ![]() | 12 | 9 | Light Showers | NW:20 | 96 | 87 | 1004 | Good | |
16h | ![]() | 14 | 12 | Showers | NW:25 | 93 | 82 | 1001 | Good | |
22h | ![]() | 13 | 10 | Showers | NW:30 | 98 | 95 | 1000 | Poor | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | Showers | NW:20 | 85 | 88 | 1000 | Good | |
10h | ![]() | 7 | 3 | Showers | NW:20 | 95 | 84 | 1000 | Good | |
16h | ![]() | 10 | 7 | Showers | NW:20 | 97 | 78 | 1000 | Poor | |
22h | ![]() | 5 | 1 | Showers | NW:15 | 49 | 90 | 1001 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 2 | Light Showers | NW:20 | 60 | 90 | 1001 | Good | |
10h | ![]() | 9 | 6 | Light Showers | NW:20 | 80 | 77 | 1001 | Good | |
16h | ![]() | 10 | 8 | Showers | NW:10 | 92 | 88 | 1001 | Good | |
22h | ![]() | 7 | 5 | Showers | NW:10 | 95 | 96 | 1004 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Light Showers | NW:5 | 76 | 98 | 1006 | Good | |
10h | ![]() | 10 | 8 | Light Showers | W:10 | 71 | 77 | 1010 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | W:10 | 81 | 59 | 1009 | Unlim | |
22h | ![]() | 9 | 9 | Light Showers | W:0 | 75 | 97 | 1012 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | Light Showers | N:5 | 35 | 99 | 1013 | Good | |
10h | ![]() | 12 | 11 | None | W:10 | 66 | 74 | 1013 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | W:10 | 94 | 54 | 1011 | Unlim | |
22h | ![]() | 11 | 9 | Light Showers | N:10 | 99 | 90 | 1013 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | NW:15 | 100 | 94 | 1011 | Good | |
10h | ![]() | 14 | 13 | Showers | W:10 | 92 | 96 | 1012 | Good | |
16h | ![]() | 21 | 21 | Light Showers | W:15 | 77 | 32 | 1010 | Unlim | |
22h | ![]() | 10 | 9 | None | NW:5 | 23 | 79 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | NW:10 | 50 | 96 | 1013 | Good | |
10h | ![]() | 17 | 17 | None | W:5 | 57 | 53 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | W:10 | 13 | 37 | 1012 | Unlim |
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:17 | 20:41 |