Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | NW:10 | 64 | -- | -- | -- | |
10h | ![]() | 14 | 12 | Light Showers | NW:20 | 88 | -- | -- | -- | |
16h | ![]() | 15 | 13 | Light Showers | NW:20 | 86 | 73 | 1004 | Good | |
22h | ![]() | 12 | 11 | Light Showers | NW:5 | 33 | 85 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:10 | 70 | 80 | 1005 | Unlim | |
10h | ![]() | 16 | 15 | None | W:15 | 78 | 65 | 1006 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:15 | 89 | 49 | 1005 | Unlim | |
22h | ![]() | 14 | 13 | None | N:10 | 86 | 77 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | NW:15 | 72 | 65 | 1005 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:15 | 92 | 58 | 1005 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:20 | 88 | 45 | 1005 | Unlim | |
22h | ![]() | 18 | 18 | None | NW:10 | 87 | 60 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | NW:15 | 99 | 64 | 1006 | Unlim | |
10h | ![]() | 20 | 20 | None | N:15 | 94 | 57 | 1004 | Unlim | |
16h | ![]() | 17 | 17 | Showers | NW:5 | 85 | 97 | 1002 | Poor | |
22h | ![]() | 10 | 10 | Showers | SW:5 | 93 | 96 | 1006 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | Light Showers | NW:10 | 44 | 79 | 1010 | Unlim | |
10h | ![]() | 8 | 5 | Light Showers | SW:10 | 75 | 75 | 1014 | Unlim | |
16h | ![]() | 11 | 8 | Light Showers | SW:15 | 92 | 57 | 1016 | Unlim | |
22h | ![]() | 7 | 5 | Light Showers | SW:10 | 74 | 82 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 2 | Light Showers | NW:5 | 71 | 95 | 1022 | Unlim | |
10h | ![]() | 8 | 7 | Light Showers | W:5 | 93 | 73 | 1024 | Unlim | |
16h | ![]() | 13 | 12 | None | S:5 | 86 | 55 | 1023 | Unlim | |
22h | ![]() | 6 | 6 | None | S:0 | 60 | 93 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 4 | None | NE:0 | 56 | 97 | 1025 | Unlim | |
10h | ![]() | 12 | 12 | None | E:5 | 26 | 63 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | None | S:10 | 33 | 37 | 1024 | Unlim |
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:34 | 21:25 |