Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | W:5 | 91 | 68 | 1009 | Unlim | |
9h | ![]() | 13 | 12 | None | N:10 | 91 | 65 | 1012 | Unlim | |
15h | ![]() | 20 | 20 | None | NE:20 | 30 | 46 | 1010 | Unlim | |
21h | ![]() | 12 | 12 | None | NW:5 | 4 | 74 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | W:5 | 0 | 69 | 1013 | Unlim | |
9h | ![]() | 12 | 11 | None | NW:5 | 1 | 61 | 1012 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:20 | 40 | 57 | 1007 | Unlim | |
21h | ![]() | 12 | 11 | None | NW:5 | 91 | 67 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | None | W:5 | 100 | 59 | 1005 | Unlim | |
9h | ![]() | 13 | 13 | None | NW:5 | 80 | 62 | 1006 | Unlim | |
15h | ![]() | 12 | 8 | Light Showers | S:35 | 62 | 78 | 1009 | Unlim | |
21h | ![]() | 10 | 7 | Showers | S:15 | 91 | 82 | 1013 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Light Showers | N:10 | 100 | 89 | 1012 | Unlim | |
9h | ![]() | 11 | 10 | Showers | N:5 | 89 | 90 | 1012 | Unlim | |
15h | ![]() | 17 | 15 | Light Showers | NE:25 | 34 | 65 | 1008 | Unlim | |
21h | ![]() | 11 | 9 | None | N:10 | 77 | 91 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | N:15 | 100 | 73 | 1008 | Unlim | |
9h | ![]() | 14 | 13 | None | NW:10 | 100 | 66 | 1008 | Unlim | |
15h | ![]() | 20 | 22 | None | SW:0 | 99 | 48 | 1005 | Unlim | |
21h | ![]() | 14 | 14 | None | W:5 | 99 | 66 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | None | S:25 | 100 | 79 | 1009 | Unlim | |
9h | ![]() | 12 | 10 | Light Showers | S:15 | 100 | 89 | 1011 | Good | |
15h | ![]() | 11 | 9 | Light Showers | S:10 | 100 | 86 | 1011 | Unlim | |
21h | ![]() | 11 | 9 | Showers | S:15 | 100 | 90 | 1012 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Showers | S:5 | 99 | 89 | 1012 | Good | |
9h | ![]() | 10 | 9 | Light Showers | N:5 | 51 | 85 | 1013 | Unlim | |
15h | ![]() | 14 | 11 | Light Showers | NE:25 | 48 | 69 | 1009 | Good |
Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:20 | 17:50 |