Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | Showers | NE:5 | 100 | 91 | 1017 | Good | |
9h | ![]() | 16 | 15 | Rain | NE:15 | 100 | 98 | 1014 | Poor | |
15h | ![]() | 17 | 16 | Rain | NE:10 | 98 | 96 | 1008 | Good | |
21h | ![]() | 16 | 18 | Showers | NE:0 | 80 | 99 | 1007 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Light Showers | E:5 | 63 | 99 | 1003 | Good | |
9h | ![]() | 17 | 17 | Showers | NW:10 | 76 | 96 | 1002 | Good | |
15h | ![]() | 19 | 19 | Showers | SW:15 | 48 | 84 | 1002 | Good | |
21h | ![]() | 16 | 16 | Light Showers | W:10 | 78 | 91 | 1008 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Light Showers | W:5 | 99 | 96 | 1010 | Unlim | |
9h | ![]() | 16 | 17 | Light Showers | W:0 | 64 | 81 | 1013 | Unlim | |
15h | ![]() | 20 | 20 | None | W:5 | 16 | 54 | 1012 | Unlim | |
21h | ![]() | 11 | 11 | None | E:5 | 2 | 97 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | None | E:5 | 53 | 94 | 1014 | Unlim | |
9h | ![]() | 15 | 15 | Light Showers | NE:5 | 95 | 84 | 1014 | Unlim | |
15h | ![]() | 20 | 20 | Light Showers | NW:10 | 68 | 69 | 1010 | Good | |
21h | ![]() | 13 | 13 | Light Showers | W:5 | 19 | 99 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | None | W:5 | 37 | 99 | 1013 | Unlim | |
9h | ![]() | 16 | 17 | None | W:0 | 49 | 86 | 1015 | Unlim | |
15h | ![]() | 20 | 20 | None | W:10 | 14 | 56 | 1014 | Unlim | |
21h | ![]() | 11 | 11 | None | SW:5 | 4 | 98 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | W:5 | 34 | 98 | 1015 | Unlim | |
9h | ![]() | 15 | 15 | Light Showers | W:5 | 71 | 89 | 1015 | Good | |
15h | ![]() | 18 | 18 | Light Showers | W:10 | 48 | 67 | 1012 | Good | |
21h | ![]() | 11 | 10 | Showers | W:5 | 18 | 96 | 1013 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | Showers | SW:15 | 74 | 82 | 1013 | Unlim | |
9h | ![]() | 13 | 11 | Light Showers | SW:15 | 63 | 60 | 1015 | Good | |
15h | ![]() | 14 | 12 | Showers | SW:15 | 33 | 61 | 1014 | Good |
Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:56 | 17:53 |