Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:5 | 88 | 95 | 1014 | Unlim | |
10h | ![]() | 23 | 24 | None | SW:5 | 36 | 64 | 1016 | Unlim | |
16h | ![]() | 29 | 31 | None | SW:10 | 3 | 47 | 1015 | Unlim | |
22h | ![]() | 17 | 17 | None | S:5 | 0 | 97 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | S:0 | 0 | 99 | 1015 | Unlim | |
10h | ![]() | 25 | 26 | None | NW:5 | 0 | 55 | 1016 | Unlim | |
16h | ![]() | 29 | 31 | None | W:15 | 14 | 44 | 1015 | Good | |
22h | ![]() | 17 | 18 | None | SW:5 | 64 | 93 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | None | SE:0 | 28 | 99 | 1014 | Unlim | |
10h | ![]() | 23 | 24 | None | W:5 | 6 | 64 | 1014 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 1 | 52 | 1011 | Unlim | |
22h | ![]() | 15 | 16 | None | SW:0 | 12 | 98 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SW:5 | 39 | 89 | 1012 | Unlim | |
10h | ![]() | 17 | 16 | None | S:10 | 29 | 62 | 1014 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 8 | 48 | 1012 | Unlim | |
22h | ![]() | 11 | 11 | None | S:5 | 0 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | S:0 | 0 | 94 | 1014 | Unlim | |
10h | ![]() | 17 | 17 | Light Showers | E:10 | 49 | 82 | 1017 | Good | |
16h | ![]() | 20 | 20 | Showers | E:15 | 72 | 66 | 1017 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | E:5 | 39 | 92 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SE:5 | 11 | 97 | 1020 | Good | |
10h | ![]() | 20 | 20 | None | E:10 | 2 | 55 | 1021 | Unlim | |
16h | ![]() | 23 | 24 | None | E:10 | 49 | 44 | 1019 | Unlim | |
22h | ![]() | 13 | 13 | None | SE:5 | 24 | 85 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | SE:5 | 11 | 98 | 1018 | Good | |
10h | ![]() | 20 | 20 | None | SE:10 | 27 | 57 | 1020 | Unlim | |
16h | ![]() | 25 | 26 | None | E:15 | 36 | 44 | 1017 | Unlim |
Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:41 | 20:34 |