Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | W:10 | 5 | 81 | 1009 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | SW:15 | 24 | 53 | 1012 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 25 | 47 | 1012 | Unlim | |
22h | ![]() | 17 | 16 | None | SW:10 | 10 | 75 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | SW:10 | 48 | 74 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | SW:15 | 42 | 57 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | SW:20 | 78 | 53 | 1016 | Unlim | |
22h | ![]() | 17 | 16 | None | SW:15 | 33 | 75 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:15 | 6 | 80 | 1016 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 29 | 63 | 1017 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | SW:20 | 68 | 61 | 1015 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | W:15 | 77 | 86 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | SW:10 | 76 | 90 | 1014 | Unlim | |
10h | ![]() | 22 | 22 | Light Showers | SW:10 | 75 | 74 | 1015 | Unlim | |
16h | ![]() | 26 | 27 | Light Showers | SW:20 | 31 | 53 | 1013 | Unlim | |
22h | ![]() | 19 | 18 | None | SW:15 | 5 | 84 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | SW:15 | 3 | 89 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 52 | 68 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:15 | 20 | 51 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:10 | 0 | 83 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:5 | 5 | 90 | 1017 | Unlim | |
10h | ![]() | 23 | 25 | None | SE:0 | 67 | 63 | 1018 | Unlim | |
16h | ![]() | 27 | 29 | None | NE:5 | 99 | 56 | 1015 | Unlim | |
22h | ![]() | 21 | 22 | None | S:5 | 100 | 80 | 1017 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 20 | None | SW:5 | 97 | 87 | 1016 | Unlim | |
10h | ![]() | 25 | 26 | None | NW:5 | 42 | 58 | 1017 | Unlim | |
16h | ![]() | 29 | 31 | None | NW:5 | 10 | 54 | 1015 | Unlim |
Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:29 | 20:35 |