Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | SE:10 | 3 | 95 | 1026 | Unlim | |
9h | ![]() | 9 | 8 | None | SE:5 | 8 | 83 | 1028 | Unlim | |
15h | ![]() | 16 | 16 | None | E:10 | 3 | 49 | 1026 | Unlim | |
21h | ![]() | 7 | 6 | None | E:5 | 1 | 77 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | SE:5 | 1 | 87 | 1029 | Unlim | |
9h | ![]() | 9 | 8 | None | SE:5 | 2 | 79 | 1030 | Unlim | |
15h | ![]() | 17 | 19 | None | NE:0 | 19 | 50 | 1026 | Unlim | |
21h | ![]() | 8 | 7 | None | SE:5 | 35 | 94 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Light Showers | SE:5 | 79 | 94 | 1025 | Unlim | |
9h | ![]() | 15 | 14 | Light Showers | E:15 | 79 | 77 | 1023 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | NE:20 | 91 | 72 | 1019 | Unlim | |
21h | ![]() | 15 | 13 | Showers | NE:20 | 100 | 94 | 1016 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Rain | NE:20 | 100 | 94 | 1013 | Good | |
9h | ![]() | 17 | 17 | Rain | N:5 | 100 | 98 | 1010 | Poor | |
15h | ![]() | 17 | 16 | Showers | N:10 | 100 | 88 | 1006 | Unlim | |
21h | ![]() | 15 | 14 | Showers | N:10 | 100 | 95 | 1005 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Showers | N:10 | 40 | 95 | 1006 | Good | |
9h | ![]() | 15 | 14 | None | NW:10 | 15 | 91 | 1008 | Good | |
15h | ![]() | 17 | 16 | None | N:15 | 62 | 76 | 1007 | Unlim | |
21h | ![]() | 15 | 13 | Showers | N:20 | 97 | 94 | 1005 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Rain | N:25 | 94 | 94 | 1002 | Poor | |
9h | ![]() | 16 | 15 | Showers | N:10 | 32 | 92 | 1003 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | N:15 | 3 | 78 | 1002 | Good | |
21h | ![]() | 15 | 14 | Showers | N:15 | 28 | 92 | 1001 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NW:15 | 68 | 92 | 999 | Good | |
9h | ![]() | 13 | 11 | Showers | NW:15 | 53 | 92 | 1001 | Good | |
15h | ![]() | 14 | 12 | Showers | NW:15 | 79 | 91 | 999 | Poor |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:22 | 17:07 |