Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | SE:5 | 2 | 94 | 1027 | Unlim | |
9h | ![]() | 7 | 6 | None | SE:5 | 2 | 76 | 1029 | Unlim | |
15h | ![]() | 14 | 14 | None | SE:5 | 0 | 50 | 1027 | Unlim | |
21h | ![]() | 6 | 6 | None | SE:0 | 0 | 81 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | None | SE:5 | 0 | 86 | 1030 | Unlim | |
9h | ![]() | 7 | 6 | None | SE:5 | 2 | 74 | 1030 | Unlim | |
15h | ![]() | 15 | 15 | None | E:5 | 5 | 52 | 1027 | Unlim | |
21h | ![]() | 7 | 6 | None | SE:5 | 42 | 93 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | SE:5 | 80 | 90 | 1025 | Unlim | |
9h | ![]() | 11 | 9 | Light Showers | E:10 | 95 | 88 | 1024 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | NE:20 | 99 | 74 | 1019 | Unlim | |
21h | ![]() | 14 | 12 | Showers | NE:20 | 100 | 96 | 1016 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Rain | NE:15 | 100 | 98 | 1012 | Poor | |
9h | ![]() | 16 | 15 | Rain | NE:10 | 100 | 98 | 1009 | Poor | |
15h | ![]() | 17 | 16 | Rain | N:10 | 100 | 94 | 1006 | Unlim | |
21h | ![]() | 14 | 14 | Showers | N:5 | 100 | 99 | 1005 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Showers | NW:10 | 80 | 98 | 1005 | Good | |
9h | ![]() | 14 | 14 | Showers | NW:5 | 64 | 97 | 1008 | Good | |
15h | ![]() | 19 | 19 | Light Showers | N:10 | 63 | 68 | 1006 | Unlim | |
21h | ![]() | 15 | 14 | Showers | N:15 | 93 | 94 | 1004 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | N:15 | 97 | 97 | 1001 | Good | |
9h | ![]() | 14 | 13 | Showers | N:5 | 61 | 97 | 1003 | Good | |
15h | ![]() | 17 | 16 | Showers | NW:15 | 20 | 85 | 1001 | Good | |
21h | ![]() | 14 | 13 | Showers | N:10 | 49 | 95 | 1001 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Rain | NW:10 | 85 | 94 | 999 | Good | |
9h | ![]() | 12 | 11 | Showers | N:10 | 88 | 96 | 1000 | Good | |
15h | ![]() | 13 | 11 | Showers | NW:15 | 98 | 93 | 998 | Poor |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:24 | 17:08 |