Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
Sun 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 17 | Light Showers | SW:25 | 61 | 71 | 1016 | Unlim | |
9h | ![]() | 18 | 17 | Light Showers | SW:25 | 77 | 68 | 1019 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | SW:20 | 29 | 62 | 1020 | Unlim | |
21h | ![]() | 16 | 15 | None | SW:15 | 30 | 70 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | SW:10 | 31 | 71 | 1024 | Unlim | |
9h | ![]() | 16 | 15 | Light Showers | SW:10 | 77 | 66 | 1025 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | SW:15 | 62 | 63 | 1023 | Unlim | |
21h | ![]() | 15 | 15 | Light Showers | W:5 | 21 | 70 | 1024 | Unlim | |
Go back to the top | ||||||||||
Tue 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Light Showers | W:10 | 63 | 71 | 1023 | Unlim | |
9h | ![]() | 16 | 15 | Light Showers | W:10 | 97 | 68 | 1023 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | W:20 | 88 | 64 | 1021 | Unlim | |
21h | ![]() | 16 | 15 | Light Showers | SW:15 | 70 | 72 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Light Showers | SW:15 | 60 | 71 | 1021 | Good | |
9h | ![]() | 17 | 16 | None | SW:15 | 14 | 72 | 1023 | Unlim | |
15h | ![]() | 18 | 17 | None | SW:20 | 2 | 66 | 1021 | Unlim | |
21h | ![]() | 16 | 15 | None | S:10 | 1 | 77 | 1024 | Good | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | None | SE:5 | 31 | 84 | 1024 | Good | |
9h | ![]() | 15 | 15 | None | E:5 | 82 | 79 | 1024 | Unlim | |
15h | ![]() | 19 | 19 | None | NE:10 | 99 | 56 | 1021 | Unlim | |
21h | ![]() | 17 | 16 | None | NE:15 | 100 | 74 | 1022 | Unlim | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Light Showers | NE:15 | 100 | 81 | 1020 | Good | |
9h | ![]() | 18 | 17 | Showers | NE:20 | 100 | 80 | 1019 | Unlim | |
15h | ![]() | 18 | 17 | Showers | NE:25 | 100 | 85 | 1015 | Poor | |
21h | ![]() | 19 | 18 | Showers | NE:25 | 100 | 86 | 1014 | Good | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 19 | 18 | Showers | NE:25 | 100 | 86 | 1012 | Good | |
9h | ![]() | 20 | 20 | Showers | NW:20 | 90 | 92 | 1011 | Poor | |
15h | ![]() | 18 | 17 | Showers | S:20 | 69 | 83 | 1009 | Good |
Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:45 |