Forecast updated at 09:12 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:12 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Showers | NW:10 | 83 | 99 | 998 | Poor | |
10h | ![]() | 11 | 9 | Showers | W:10 | 37 | 85 | 1001 | Good | |
16h | ![]() | 13 | 11 | Showers | NW:15 | 38 | 77 | 999 | Good | |
22h | ![]() | 10 | 11 | Showers | NW:0 | 75 | 99 | 1000 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | Showers | NW:5 | 59 | 99 | 999 | Good | |
10h | ![]() | 10 | 10 | Showers | E:5 | 89 | 99 | 995 | Poor | |
16h | ![]() | 11 | 9 | Rain | W:10 | 100 | 98 | 991 | Poor | |
22h | ![]() | 6 | 3 | Rain | NW:10 | 100 | 98 | 993 | Poor | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | NW:10 | 100 | 98 | 991 | Poor | |
10h | ![]() | 7 | 4 | Showers | W:15 | 100 | 98 | 992 | Poor | |
16h | ![]() | 8 | 6 | Showers | NW:10 | 100 | 98 | 991 | Good | |
22h | ![]() | 6 | 4 | Showers | NW:5 | 98 | 99 | 995 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | Showers | NW:5 | 99 | 99 | 997 | Poor | |
10h | ![]() | 8 | 7 | Showers | NW:5 | 100 | 98 | 1002 | Poor | |
16h | ![]() | 11 | 11 | Showers | W:5 | 91 | 93 | 1004 | Good | |
22h | ![]() | 7 | 6 | Showers | NW:5 | 49 | 98 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 4 | Light Showers | E:0 | 30 | 97 | 1011 | Unlim | |
10h | ![]() | 9 | 10 | None | W:0 | 80 | 85 | 1013 | Unlim | |
16h | ![]() | 16 | 16 | Light Showers | W:5 | 98 | 63 | 1012 | Good | |
22h | ![]() | 9 | 8 | Light Showers | NW:5 | 54 | 99 | 1014 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 7 | Light Showers | W:5 | 62 | 99 | 1012 | Good | |
10h | ![]() | 13 | 13 | Light Showers | W:5 | 93 | 81 | 1012 | Good | |
16h | ![]() | 16 | 15 | Light Showers | W:10 | 100 | 66 | 1010 | Unlim | |
22h | ![]() | 11 | 12 | Showers | N:0 | 100 | 99 | 1008 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Showers | SW:5 | 96 | 100 | 1007 | Poor | |
10h | ![]() | 14 | 14 | Light Showers | W:5 | 82 | 89 | 1010 | Good | |
16h | ![]() | 21 | 21 | Light Showers | W:15 | 24 | 40 | 1009 | Unlim |
Forecast updated at 09:12 Monday 18 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:20 | 21:01 |