Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | S:5 | 100 | 98 | 1009 | Good | |
10h | ![]() | 17 | 17 | Light Showers | SW:5 | 100 | 77 | 1010 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:10 | 100 | 39 | 1010 | Unlim | |
22h | ![]() | 16 | 15 | None | W:10 | 100 | 63 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | SW:15 | 100 | 73 | 1011 | Unlim | |
10h | ![]() | 20 | 21 | None | S:5 | 100 | 55 | 1013 | Unlim | |
16h | ![]() | 22 | 23 | None | E:5 | 66 | 46 | 1009 | Unlim | |
22h | ![]() | 18 | 18 | None | SW:10 | 76 | 70 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | SW:10 | 33 | 77 | 1012 | Unlim | |
10h | ![]() | 20 | 21 | None | SE:5 | 3 | 57 | 1014 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:15 | 2 | 60 | 1013 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:5 | 0 | 89 | 1014 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | None | W:0 | 0 | 77 | 1013 | Unlim | |
10h | ![]() | 23 | 24 | None | NE:5 | 0 | 44 | 1013 | Unlim | |
16h | ![]() | 26 | 28 | None | E:0 | 0 | 35 | 1011 | Unlim | |
22h | ![]() | 19 | 19 | None | W:10 | 20 | 57 | 1013 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | W:5 | 74 | 69 | 1012 | Unlim | |
10h | ![]() | 19 | 19 | None | E:10 | 97 | 61 | 1013 | Unlim | |
16h | ![]() | 23 | 25 | None | NE:0 | 98 | 47 | 1012 | Unlim | |
22h | ![]() | 17 | 16 | None | W:10 | 97 | 60 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | W:10 | 56 | 55 | 1016 | Unlim | |
10h | ![]() | 16 | 16 | None | S:5 | 68 | 58 | 1019 | Unlim | |
16h | ![]() | 19 | 19 | None | NE:15 | 82 | 58 | 1018 | Unlim | |
22h | ![]() | 14 | 14 | None | W:5 | 61 | 86 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SW:5 | 77 | 90 | 1020 | Unlim | |
10h | ![]() | 17 | 17 | None | SE:5 | 93 | 60 | 1020 | Unlim | |
16h | ![]() | 19 | 19 | None | NE:15 | 90 | 54 | 1018 | Unlim |
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 20:52 |