Forecast updated at 14:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 14:51 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Showers | W:10 | 100 | 97 | 1006 | Poor | |
10h | ![]() | 18 | 18 | Light Showers | W:10 | 88 | 66 | 1006 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | W:10 | 74 | 64 | 1005 | Good | |
22h | ![]() | 12 | 12 | Light Showers | W:5 | 37 | 85 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | W:5 | 4 | 91 | 1005 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:10 | 9 | 53 | 1007 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | SW:15 | 57 | 52 | 1007 | Unlim | |
22h | ![]() | 12 | 12 | Light Showers | W:5 | 39 | 83 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | W:5 | 6 | 91 | 1010 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | SW:10 | 19 | 59 | 1013 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | SW:10 | 61 | 44 | 1014 | Unlim | |
22h | ![]() | 13 | 13 | None | SW:5 | 21 | 81 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | SW:5 | 0 | 95 | 1015 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:10 | 36 | 64 | 1017 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 57 | 46 | 1017 | Unlim | |
22h | ![]() | 13 | 13 | None | SW:5 | 69 | 84 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | W:5 | 36 | 96 | 1018 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:5 | 4 | 61 | 1019 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:15 | 0 | 48 | 1017 | Unlim | |
22h | ![]() | 16 | 16 | None | SW:5 | 3 | 94 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | W:5 | 27 | 97 | 1015 | Good | |
10h | ![]() | 23 | 24 | None | SW:10 | 32 | 66 | 1017 | Unlim | |
16h | ![]() | 29 | 31 | None | S:10 | 7 | 37 | 1015 | Unlim | |
22h | ![]() | 16 | 16 | None | S:5 | 0 | 78 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | SW:5 | 50 | 90 | 1015 | Unlim | |
10h | ![]() | 24 | 25 | None | SW:5 | 71 | 64 | 1017 | Unlim | |
16h | ![]() | 30 | 32 | None | E:5 | 52 | 41 | 1015 | Unlim |
Forecast updated at 14:51 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:33 | 20:36 |