Forecast updated at 02:12 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:12 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Light Showers | NE:10 | 100 | 87 | 1017 | Good | |
9h | ![]() | 16 | 15 | Rain | NE:15 | 100 | 98 | 1015 | Poor | |
15h | ![]() | 18 | 17 | Rain | N:15 | 100 | 95 | 1009 | Good | |
21h | ![]() | 17 | 17 | Showers | N:10 | 75 | 96 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Light Showers | N:5 | 53 | 97 | 1004 | Good | |
9h | ![]() | 17 | 16 | Light Showers | NW:10 | 68 | 90 | 1004 | Unlim | |
15h | ![]() | 21 | 21 | Light Showers | W:15 | 47 | 72 | 1002 | Unlim | |
21h | ![]() | 17 | 16 | Light Showers | SW:10 | 65 | 84 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Light Showers | SW:5 | 83 | 95 | 1010 | Unlim | |
9h | ![]() | 16 | 16 | Light Showers | SW:5 | 95 | 83 | 1014 | Unlim | |
15h | ![]() | 21 | 22 | None | W:5 | 90 | 51 | 1012 | Unlim | |
21h | ![]() | 11 | 11 | None | S:5 | 24 | 93 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | None | SW:5 | 12 | 96 | 1015 | Unlim | |
9h | ![]() | 15 | 16 | None | NE:0 | 68 | 79 | 1015 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | N:10 | 90 | 73 | 1011 | Good | |
21h | ![]() | 14 | 16 | Light Showers | N:0 | 76 | 95 | 1012 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Light Showers | SW:5 | 25 | 96 | 1012 | Unlim | |
9h | ![]() | 15 | 15 | None | SW:5 | 29 | 91 | 1014 | Unlim | |
15h | ![]() | 21 | 21 | Light Showers | SW:10 | 68 | 60 | 1011 | Unlim | |
21h | ![]() | 12 | 12 | None | SW:5 | 62 | 96 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | W:5 | 41 | 96 | 1013 | Unlim | |
9h | ![]() | 17 | 17 | None | W:5 | 49 | 73 | 1013 | Unlim | |
15h | ![]() | 17 | 16 | Showers | W:10 | 63 | 79 | 1010 | Good | |
21h | ![]() | 14 | 13 | Light Showers | W:10 | 84 | 80 | 1010 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Light Showers | SW:10 | 68 | 70 | 1010 | Unlim | |
9h | ![]() | 10 | 7 | Showers | W:20 | 70 | 77 | 1011 | Good | |
15h | ![]() | 14 | 12 | Showers | SW:20 | 57 | 59 | 1009 | Good |
Forecast updated at 02:12 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:51 |