Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Light Showers | N:10 | 40 | 91 | 1005 | Good | |
10h | ![]() | 20 | 20 | Showers | NW:20 | 44 | 66 | 1004 | Good | |
16h | ![]() | 22 | 22 | Showers | NW:25 | 14 | 60 | 1000 | Unlim | |
22h | ![]() | 14 | 12 | Showers | W:20 | 66 | 94 | 999 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Showers | NW:15 | 66 | 87 | 1000 | Good | |
10h | ![]() | 12 | 9 | Showers | NW:20 | 83 | 85 | 1000 | Good | |
16h | ![]() | 15 | 13 | Showers | W:25 | 50 | 56 | 1000 | Good | |
22h | ![]() | 10 | 8 | Showers | NW:15 | 18 | 74 | 1001 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Showers | NW:15 | 57 | 90 | 1000 | Good | |
10h | ![]() | 15 | 13 | Showers | W:25 | 75 | 71 | 1001 | Good | |
16h | ![]() | 14 | 12 | Showers | W:20 | 76 | 82 | 1002 | Good | |
22h | ![]() | 13 | 11 | Showers | W:15 | 34 | 78 | 1006 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Light Showers | W:15 | 55 | 80 | 1008 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:20 | 48 | 62 | 1011 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:15 | 19 | 60 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | W:10 | 2 | 85 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | NW:10 | 27 | 93 | 1013 | Good | |
10h | ![]() | 17 | 16 | Light Showers | W:20 | 81 | 77 | 1014 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | W:25 | 95 | 59 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | None | NW:10 | 76 | 88 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | N:10 | 80 | 89 | 1012 | Good | |
10h | ![]() | 19 | 18 | Showers | W:15 | 61 | 84 | 1012 | Good | |
16h | ![]() | 20 | 19 | Light Showers | W:25 | 28 | 55 | 1011 | Unlim | |
22h | ![]() | 15 | 13 | None | W:20 | 14 | 84 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:15 | 6 | 86 | 1013 | Unlim | |
10h | ![]() | 19 | 19 | None | W:10 | 1 | 64 | 1014 | Unlim | |
16h | ![]() | 21 | 21 | None | W:15 | 0 | 60 | 1013 | Unlim |
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:20 | 20:45 |