Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Light Showers | W:15 | 63 | 78 | 1014 | Unlim | |
9h | ![]() | 14 | 12 | Light Showers | W:20 | 93 | 70 | 1016 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | W:20 | 94 | 64 | 1015 | Unlim | |
21h | ![]() | 10 | 8 | Light Showers | NW:10 | 45 | 80 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Light Showers | NW:10 | 77 | 75 | 1017 | Unlim | |
9h | ![]() | 13 | 12 | Light Showers | N:10 | 73 | 77 | 1019 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | W:15 | 87 | 69 | 1017 | Unlim | |
21h | ![]() | 10 | 9 | Light Showers | N:10 | 94 | 92 | 1019 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | NE:10 | 84 | 93 | 1018 | Unlim | |
9h | ![]() | 13 | 11 | None | NE:15 | 95 | 77 | 1017 | Unlim | |
15h | ![]() | 17 | 16 | Showers | NE:15 | 100 | 68 | 1012 | Unlim | |
21h | ![]() | 13 | 13 | Showers | NE:5 | 100 | 97 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | N:15 | 97 | 96 | 1004 | Good | |
9h | ![]() | 16 | 15 | Showers | N:10 | 97 | 91 | 1004 | Good | |
15h | ![]() | 16 | 16 | Showers | S:5 | 91 | 89 | 1003 | Good | |
21h | ![]() | 13 | 13 | Light Showers | S:5 | 55 | 91 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | SE:10 | 88 | 94 | 1009 | Good | |
9h | ![]() | 14 | 14 | None | S:5 | 65 | 87 | 1012 | Unlim | |
15h | ![]() | 17 | 16 | None | SW:10 | 12 | 63 | 1011 | Unlim | |
21h | ![]() | 11 | 11 | None | NE:5 | 2 | 93 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | NE:10 | 33 | 95 | 1010 | Unlim | |
9h | ![]() | 13 | 12 | None | NE:10 | 88 | 86 | 1012 | Unlim | |
15h | ![]() | 19 | 19 | None | N:10 | 100 | 63 | 1009 | Unlim | |
21h | ![]() | 14 | 13 | Light Showers | N:15 | 67 | 94 | 1009 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Light Showers | N:10 | 60 | 96 | 1008 | Good | |
9h | ![]() | 15 | 13 | Showers | W:15 | 59 | 89 | 1010 | Unlim | |
15h | ![]() | 15 | 13 | Showers | W:20 | 79 | 65 | 1012 | Unlim |
Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:57 | 17:46 |