Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | W:5 | 19 | -- | -- | -- | |
10h | ![]() | 21 | 21 | None | SW:15 | 51 | -- | -- | -- | |
16h | ![]() | 24 | 25 | Light Showers | W:15 | 83 | 65 | 1015 | Good | |
22h | ![]() | 18 | 18 | Light Showers | W:10 | 65 | 94 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | W:10 | 54 | 93 | 1014 | Unlim | |
10h | ![]() | 22 | 22 | Light Showers | SW:15 | 27 | 65 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:15 | 3 | 51 | 1013 | Unlim | |
22h | ![]() | 18 | 18 | None | SW:10 | 52 | 90 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:10 | 92 | 95 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 92 | 76 | 1016 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 58 | 64 | 1014 | Unlim | |
22h | ![]() | 18 | 18 | None | SW:5 | 30 | 87 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:5 | 46 | 91 | 1015 | Good | |
10h | ![]() | 21 | 21 | None | SW:10 | 74 | 76 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:10 | 27 | 57 | 1015 | Unlim | |
22h | ![]() | 16 | 16 | None | SW:5 | 49 | 95 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 92 | 96 | 1015 | Good | |
10h | ![]() | 24 | 25 | None | SW:5 | 58 | 62 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:15 | 13 | 53 | 1014 | Unlim | |
22h | ![]() | 16 | 16 | None | SW:5 | 6 | 93 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:10 | 60 | 80 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:10 | 22 | 61 | 1016 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:15 | 0 | 49 | 1014 | Unlim | |
22h | ![]() | 13 | 13 | None | SW:5 | 6 | 80 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | E:10 | 71 | 90 | 1017 | Good | |
10h | ![]() | 20 | 20 | Showers | E:15 | 71 | 70 | 1021 | Good | |
16h | ![]() | 21 | 21 | Light Showers | E:15 | 53 | 63 | 1020 | Unlim |
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:34 | 20:34 |