Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 10 | None | S:0 | 38 | 91 | 1025 | Unlim | |
9h | ![]() | 13 | 12 | Showers | E:5 | 89 | 89 | 1026 | Good | |
15h | ![]() | 13 | 12 | Showers | E:10 | 97 | 85 | 1025 | Good | |
21h | ![]() | 13 | 12 | Light Showers | E:10 | 91 | 80 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | None | E:5 | 76 | 79 | 1027 | Unlim | |
9h | ![]() | 15 | 14 | None | E:10 | 26 | 70 | 1028 | Unlim | |
15h | ![]() | 17 | 16 | None | E:10 | 13 | 60 | 1025 | Unlim | |
21h | ![]() | 13 | 11 | Light Showers | E:10 | 66 | 80 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | NE:15 | 68 | 71 | 1022 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:20 | 89 | 66 | 1020 | Unlim | |
15h | ![]() | 15 | 13 | Showers | NE:20 | 100 | 94 | 1015 | Poor | |
21h | ![]() | 17 | 16 | Showers | NE:20 | 100 | 96 | 1013 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 17 | Showers | NE:15 | 100 | 93 | 1010 | Good | |
9h | ![]() | 17 | 16 | Light Showers | N:15 | 100 | 93 | 1008 | Good | |
15h | ![]() | 19 | 19 | Showers | N:10 | 98 | 83 | 1005 | Good | |
21h | ![]() | 14 | 14 | Showers | N:5 | 76 | 94 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Light Showers | NW:5 | 32 | 94 | 1007 | Unlim | |
9h | ![]() | 14 | 14 | None | N:5 | 21 | 93 | 1009 | Good | |
15h | ![]() | 18 | 18 | Light Showers | N:10 | 66 | 72 | 1006 | Unlim | |
21h | ![]() | 15 | 14 | Showers | N:15 | 98 | 91 | 1004 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | NW:10 | 85 | 91 | 1002 | Good | |
9h | ![]() | 15 | 15 | Light Showers | N:5 | 20 | 91 | 1004 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | N:10 | 3 | 67 | 1001 | Unlim | |
21h | ![]() | 14 | 13 | None | N:10 | 18 | 85 | 1002 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Showers | NW:5 | 56 | 92 | 1000 | Good | |
9h | ![]() | 13 | 12 | Showers | NW:10 | 80 | 88 | 1001 | Good | |
15h | ![]() | 14 | 13 | Showers | NW:10 | 88 | 84 | 1000 | Good |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:15 |