Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | S:10 | 100 | 87 | 1019 | Unlim | |
10h | ![]() | 20 | 20 | None | SE:5 | 90 | 67 | 1020 | Unlim | |
16h | ![]() | 21 | 21 | None | N:15 | 24 | 57 | 1017 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | NE:5 | 34 | 86 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | S:5 | 89 | 88 | 1017 | Good | |
10h | ![]() | 19 | 19 | Light Showers | SE:5 | 100 | 74 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | N:15 | 100 | 57 | 1015 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | NE:10 | 100 | 83 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | SE:10 | 76 | 89 | 1015 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | SE:10 | 23 | 69 | 1015 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | N:15 | 61 | 59 | 1012 | Unlim | |
22h | ![]() | 18 | 17 | Showers | NE:20 | 97 | 89 | 1013 | Good | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | E:15 | 100 | 90 | 1011 | Poor | |
10h | ![]() | 16 | 15 | Light Showers | SE:10 | 99 | 89 | 1011 | Good | |
16h | ![]() | 20 | 20 | None | N:15 | 75 | 67 | 1008 | Unlim | |
22h | ![]() | 17 | 17 | Light Showers | NE:5 | 56 | 85 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | S:5 | 73 | 86 | 1008 | Unlim | |
10h | ![]() | 19 | 21 | None | W:0 | 37 | 75 | 1008 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NW:15 | 28 | 81 | 1005 | Good | |
22h | ![]() | 18 | 18 | Light Showers | W:10 | 14 | 90 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 2 | 89 | 1007 | Unlim | |
10h | ![]() | 19 | 21 | None | SE:0 | 67 | 81 | 1007 | Unlim | |
16h | ![]() | 20 | 20 | Showers | NW:15 | 100 | 84 | 1006 | Good | |
22h | ![]() | 17 | 17 | Showers | NE:5 | 100 | 88 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | NW:10 | 96 | 94 | 1002 | Good | |
10h | ![]() | 17 | 16 | Showers | SW:10 | 51 | 81 | 1001 | Unlim | |
16h | ![]() | 24 | 25 | None | W:15 | 7 | 42 | 997 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:57 | 19:53 |