Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | SE:5 | 8 | 92 | 1019 | Unlim | |
10h | ![]() | 19 | 20 | None | NW:5 | 33 | 75 | 1019 | Unlim | |
16h | ![]() | 20 | 20 | None | N:10 | 87 | 67 | 1016 | Unlim | |
22h | ![]() | 14 | 14 | None | SE:5 | 100 | 83 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | S:5 | 81 | 83 | 1016 | Unlim | |
10h | ![]() | 19 | 20 | None | N:5 | 93 | 65 | 1017 | Unlim | |
16h | ![]() | 20 | 20 | None | N:10 | 98 | 63 | 1015 | Unlim | |
22h | ![]() | 15 | 15 | None | S:5 | 97 | 83 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | Light Showers | SE:0 | 97 | 80 | 1014 | Good | |
10h | ![]() | 15 | 16 | Light Showers | N:0 | 100 | 87 | 1014 | Unlim | |
16h | ![]() | 18 | 18 | Showers | N:10 | 100 | 85 | 1011 | Good | |
22h | ![]() | 14 | 14 | Light Showers | S:5 | 98 | 89 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | E:0 | 87 | 82 | 1010 | Unlim | |
10h | ![]() | 18 | 18 | None | N:5 | 59 | 75 | 1009 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | N:10 | 21 | 70 | 1006 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | NE:5 | 33 | 94 | 1006 | Good | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | Light Showers | N:0 | 82 | 96 | 1004 | Poor | |
10h | ![]() | 15 | 15 | Light Showers | NW:5 | 98 | 92 | 1003 | Good | |
16h | ![]() | 20 | 20 | Light Showers | N:5 | 77 | 71 | 1002 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | S:5 | 40 | 88 | 1003 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | SW:5 | 8 | 87 | 1003 | Unlim | |
10h | ![]() | 16 | 16 | None | W:5 | 16 | 63 | 1004 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | N:10 | 76 | 62 | 1004 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | S:5 | 88 | 83 | 1003 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | SW:15 | 22 | 83 | 1000 | Unlim | |
10h | ![]() | 13 | 11 | None | SW:15 | 0 | 61 | 999 | Unlim | |
16h | ![]() | 16 | 15 | None | W:10 | 44 | 63 | 997 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:08 | 20:11 |