Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NW:10 | 40 | 71 | 1012 | Unlim | |
10h | ![]() | 23 | 24 | None | NW:5 | 30 | 49 | 1012 | Unlim | |
16h | ![]() | 26 | 28 | None | NE:0 | 25 | 51 | 1009 | Unlim | |
22h | ![]() | 21 | 21 | None | W:10 | 65 | 65 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | W:5 | 83 | 83 | 1010 | Unlim | |
10h | ![]() | 23 | 24 | None | E:5 | 19 | 56 | 1011 | Unlim | |
16h | ![]() | 22 | 22 | None | E:10 | 0 | 58 | 1009 | Unlim | |
22h | ![]() | 17 | 17 | None | N:5 | 0 | 87 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | NW:5 | 0 | 84 | 1011 | Unlim | |
10h | ![]() | 21 | 21 | None | SE:15 | 0 | 68 | 1013 | Unlim | |
16h | ![]() | 22 | 22 | None | E:15 | 0 | 66 | 1013 | Unlim | |
22h | ![]() | 17 | 17 | None | N:5 | 4 | 93 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NW:5 | 2 | 85 | 1014 | Unlim | |
10h | ![]() | 25 | 26 | None | N:5 | 0 | 56 | 1014 | Unlim | |
16h | ![]() | 31 | 33 | None | N:15 | 0 | 37 | 1011 | Unlim | |
22h | ![]() | 23 | 23 | None | NW:20 | 0 | 63 | 1013 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | NW:10 | 2 | 82 | 1012 | Unlim | |
10h | ![]() | 26 | 27 | None | N:5 | 61 | 54 | 1013 | Unlim | |
16h | ![]() | 26 | 27 | None | E:15 | 44 | 57 | 1010 | Unlim | |
22h | ![]() | 19 | 20 | None | NW:5 | 68 | 75 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | W:5 | 57 | 84 | 1012 | Unlim | |
10h | ![]() | 20 | 20 | None | S:15 | 89 | 68 | 1016 | Unlim | |
16h | ![]() | 17 | 16 | Showers | SE:20 | 100 | 89 | 1017 | Good | |
22h | ![]() | 15 | 14 | Showers | SE:15 | 100 | 90 | 1020 | Good | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | E:10 | 100 | 86 | 1020 | Good | |
10h | ![]() | 16 | 17 | Light Showers | E:5 | 99 | 78 | 1022 | Unlim | |
16h | ![]() | 19 | 19 | None | E:15 | 60 | 62 | 1020 | Unlim |
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:13 | 20:26 |