Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Light Showers | NE:20 | 97 | 74 | 1018 | Unlim | |
9h | ![]() | 18 | 16 | Showers | NE:30 | 100 | 86 | 1016 | Good | |
15h | ![]() | 18 | 16 | Showers | N:30 | 100 | 92 | 1010 | Good | |
21h | ![]() | 18 | 17 | Showers | N:25 | 61 | 91 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Light Showers | NW:15 | 20 | 92 | 1004 | Unlim | |
9h | ![]() | 18 | 17 | Light Showers | NW:15 | 32 | 85 | 1003 | Unlim | |
15h | ![]() | 20 | 20 | Showers | W:15 | 45 | 81 | 1001 | Good | |
21h | ![]() | 17 | 16 | Showers | SW:20 | 43 | 91 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Light Showers | SW:15 | 54 | 88 | 1009 | Unlim | |
9h | ![]() | 17 | 16 | Light Showers | SW:15 | 82 | 69 | 1013 | Unlim | |
15h | ![]() | 19 | 18 | None | SW:15 | 74 | 60 | 1012 | Unlim | |
21h | ![]() | 13 | 12 | None | SW:5 | 16 | 86 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | None | SW:5 | 1 | 88 | 1014 | Unlim | |
9h | ![]() | 17 | 16 | None | N:10 | 51 | 79 | 1015 | Unlim | |
15h | ![]() | 19 | 18 | Light Showers | N:15 | 93 | 66 | 1012 | Unlim | |
21h | ![]() | 15 | 14 | Showers | W:10 | 97 | 93 | 1012 | Poor | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Showers | W:5 | 45 | 92 | 1011 | Unlim | |
9h | ![]() | 16 | 15 | None | W:10 | 20 | 91 | 1014 | Unlim | |
15h | ![]() | 20 | 20 | None | SW:15 | 18 | 65 | 1012 | Unlim | |
21h | ![]() | 13 | 12 | None | SW:10 | 5 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | W:10 | 7 | 90 | 1013 | Unlim | |
9h | ![]() | 16 | 15 | None | W:10 | 27 | 79 | 1013 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | W:20 | 47 | 74 | 1009 | Good | |
21h | ![]() | 14 | 12 | Showers | W:20 | 58 | 86 | 1009 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | Showers | W:30 | 79 | 72 | 1008 | Good | |
9h | ![]() | 12 | 8 | Showers | W:40 | 82 | 69 | 1008 | Good | |
15h | ![]() | 14 | 11 | Showers | SW:35 | 79 | 60 | 1007 | Unlim |
Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:53 | 17:48 |