Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:10 | 37 | 97 | 1016 | Poor | |
10h | ![]() | 23 | 24 | None | E:5 | 30 | 68 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | NE:10 | 6 | 65 | 1015 | Good | |
22h | ![]() | 18 | 18 | None | SW:10 | 6 | 93 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:10 | 43 | 95 | 1013 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 36 | 73 | 1014 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:20 | 13 | 61 | 1011 | Unlim | |
22h | ![]() | 18 | 17 | None | SW:15 | 51 | 89 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | SW:20 | 36 | 79 | 1011 | Unlim | |
10h | ![]() | 18 | 17 | None | SW:20 | 6 | 63 | 1012 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 0 | 47 | 1010 | Unlim | |
22h | ![]() | 15 | 14 | None | SW:15 | 0 | 74 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | E:10 | 41 | 85 | 1014 | Good | |
10h | ![]() | 16 | 14 | Showers | E:25 | 86 | 87 | 1018 | Good | |
16h | ![]() | 20 | 20 | Light Showers | E:20 | 55 | 54 | 1018 | Unlim | |
22h | ![]() | 15 | 14 | None | E:10 | 13 | 66 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | E:5 | 0 | 70 | 1022 | Unlim | |
10h | ![]() | 20 | 20 | None | E:10 | 0 | 54 | 1023 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 4 | 58 | 1023 | Unlim | |
22h | ![]() | 16 | 15 | None | E:10 | 1 | 69 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | E:15 | 0 | 83 | 1023 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:20 | 1 | 63 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | E:20 | 1 | 61 | 1022 | Unlim | |
22h | ![]() | 18 | 17 | Light Showers | E:15 | 1 | 84 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Light Showers | E:20 | 18 | 83 | 1020 | Good | |
10h | ![]() | 21 | 20 | Showers | E:30 | 25 | 61 | 1021 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | E:35 | 16 | 64 | 1019 | Unlim |
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:36 | 20:32 |