Forecast updated at 16:50 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | Light Showers | N:5 | 45 | 100 | 1008 | Poor | |
10h | ![]() | 16 | 15 | Showers | NW:10 | 75 | 88 | 1007 | Good | |
16h | ![]() | 22 | 22 | Showers | NW:20 | 53 | 50 | 1004 | Good | |
22h | ![]() | 14 | 13 | Showers | NW:10 | 65 | 96 | 1002 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Showers | W:5 | 82 | 98 | 1001 | Unlim | |
10h | ![]() | 12 | 10 | Light Showers | W:15 | 64 | 83 | 1002 | Good | |
16h | ![]() | 14 | 12 | Light Showers | W:15 | 80 | 52 | 1001 | Good | |
22h | ![]() | 7 | 6 | Light Showers | NW:5 | 27 | 90 | 1004 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | N:5 | 31 | 99 | 1003 | Good | |
10h | ![]() | 12 | 10 | Showers | W:10 | 61 | 81 | 1004 | Good | |
16h | ![]() | 16 | 15 | Showers | W:15 | 75 | 65 | 1003 | Unlim | |
22h | ![]() | 9 | 8 | Light Showers | W:5 | 22 | 93 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | W:0 | 11 | 99 | 1009 | Unlim | |
10h | ![]() | 15 | 14 | None | SW:10 | 23 | 55 | 1012 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:10 | 7 | 39 | 1011 | Unlim | |
22h | ![]() | 12 | 12 | None | W:5 | 0 | 88 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | SW:0 | 8 | 99 | 1014 | Unlim | |
10h | ![]() | 15 | 14 | None | W:10 | 68 | 71 | 1015 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 63 | 44 | 1013 | Unlim | |
22h | ![]() | 12 | 11 | None | W:5 | 73 | 88 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 77 | 90 | 1014 | Unlim | |
10h | ![]() | 16 | 16 | Light Showers | NW:5 | 95 | 89 | 1014 | Good | |
16h | ![]() | 24 | 25 | Light Showers | W:15 | 86 | 47 | 1011 | Unlim | |
22h | ![]() | 12 | 12 | None | W:5 | 34 | 85 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | SW:5 | 34 | 98 | 1013 | Good | |
10h | ![]() | 20 | 21 | None | W:5 | 16 | 52 | 1014 | Unlim | |
16h | ![]() | 29 | 31 | None | SW:10 | 1 | 29 | 1012 | Unlim |
Forecast updated at 16:50 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:37 |