Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | E:5 | 0 | 93 | 1029 | Unlim | |
9h | ![]() | 7 | 8 | None | NE:0 | 0 | 79 | 1029 | Unlim | |
15h | ![]() | 13 | 12 | None | W:5 | 0 | 62 | 1026 | Unlim | |
21h | ![]() | 5 | 5 | None | N:5 | 0 | 92 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | None | E:5 | 3 | 90 | 1026 | Unlim | |
9h | ![]() | 7 | 6 | None | E:5 | 22 | 76 | 1026 | Unlim | |
15h | ![]() | 14 | 13 | None | SE:5 | 84 | 63 | 1020 | Unlim | |
21h | ![]() | 7 | 5 | None | SE:10 | 100 | 89 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | Showers | SE:10 | 100 | 93 | 1015 | Good | |
9h | ![]() | 11 | 9 | Showers | SE:10 | 100 | 97 | 1012 | Good | |
15h | ![]() | 12 | 10 | Rain | E:10 | 100 | 98 | 1007 | Poor | |
21h | ![]() | 12 | 11 | Showers | SE:10 | 100 | 97 | 1004 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 13 | Light Showers | NE:0 | 100 | 96 | 1002 | Unlim | |
9h | ![]() | 12 | 10 | None | NW:10 | 93 | 94 | 1003 | Good | |
15h | ![]() | 16 | 15 | Light Showers | NW:15 | 48 | 79 | 1002 | Good | |
21h | ![]() | 13 | 12 | Light Showers | NW:10 | 81 | 80 | 1002 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Rain | SE:5 | 100 | 94 | 996 | Poor | |
9h | ![]() | 14 | 13 | Rain | N:15 | 88 | 92 | 993 | Good | |
15h | ![]() | 13 | 11 | Showers | NW:20 | 92 | 92 | 991 | Good | |
21h | ![]() | 12 | 10 | Showers | NW:15 | 64 | 86 | 992 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Showers | NW:15 | 57 | 84 | 992 | Good | |
9h | ![]() | 11 | 10 | Showers | NW:5 | 87 | 93 | 992 | Good | |
15h | ![]() | 12 | 10 | Showers | NW:15 | 88 | 91 | 991 | Good | |
21h | ![]() | 9 | 7 | Showers | NW:10 | 53 | 95 | 993 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Showers | NW:15 | 85 | 96 | 993 | Poor | |
9h | ![]() | 11 | 9 | Showers | NW:10 | 94 | 95 | 996 | Good | |
15h | ![]() | 11 | 9 | Rain | S:10 | 97 | 97 | 995 | Poor |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:31 | 16:58 |