Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:5 | 4 | 60 | 1009 | Unlim | |
10h | ![]() | 23 | 24 | None | W:5 | 0 | 51 | 1009 | Unlim | |
16h | ![]() | 31 | 33 | None | NW:30 | 13 | 27 | 1005 | Unlim | |
22h | ![]() | 21 | 21 | None | N:25 | 80 | 48 | 1004 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | None | N:15 | 87 | 62 | 1002 | Unlim | |
10h | ![]() | 19 | 19 | Showers | NW:5 | 37 | 70 | 1005 | Unlim | |
16h | ![]() | 16 | 14 | Showers | S:25 | 49 | 51 | 1008 | Unlim | |
22h | ![]() | 9 | 6 | Showers | SW:15 | 85 | 80 | 1013 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | Showers | SW:20 | 55 | 73 | 1015 | Unlim | |
10h | ![]() | 11 | 8 | Light Showers | SW:25 | 11 | 53 | 1017 | Unlim | |
16h | ![]() | 14 | 11 | None | SW:30 | 19 | 49 | 1016 | Unlim | |
22h | ![]() | 11 | 9 | None | SW:15 | 59 | 66 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | SW:10 | 89 | 74 | 1021 | Unlim | |
10h | ![]() | 12 | 10 | Light Showers | SW:10 | 87 | 70 | 1023 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | E:10 | 58 | 55 | 1021 | Unlim | |
22h | ![]() | 11 | 9 | None | NE:10 | 31 | 75 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | NE:15 | 13 | 81 | 1023 | Unlim | |
10h | ![]() | 15 | 13 | None | NE:20 | 26 | 72 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | E:20 | 28 | 65 | 1018 | Unlim | |
22h | ![]() | 14 | 12 | None | E:15 | 63 | 85 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SW:10 | 96 | 84 | 1020 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:10 | 89 | 68 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:10 | 27 | 57 | 1024 | Unlim | |
22h | ![]() | 14 | 13 | None | E:10 | 4 | 89 | 1026 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | E:5 | 1 | 88 | 1024 | Unlim | |
10h | ![]() | 17 | 16 | None | E:15 | 27 | 76 | 1025 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 25 | 70 | 1022 | Unlim |
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:58 |