Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NE:5 | 3 | 90 | 1019 | Unlim | |
10h | ![]() | 20 | 20 | None | N:5 | 0 | 66 | 1019 | Unlim | |
16h | ![]() | 22 | 23 | None | NW:10 | 0 | 57 | 1016 | Good | |
22h | ![]() | 15 | 15 | None | NE:5 | 65 | 80 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NE:5 | 100 | 85 | 1016 | Unlim | |
10h | ![]() | 19 | 20 | None | N:0 | 100 | 71 | 1017 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | SW:5 | 100 | 62 | 1015 | Good | |
22h | ![]() | 15 | 14 | Light Showers | E:10 | 98 | 85 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | E:10 | 88 | 93 | 1015 | Good | |
10h | ![]() | 18 | 18 | None | E:5 | 95 | 73 | 1015 | Unlim | |
16h | ![]() | 20 | 21 | None | W:5 | 100 | 68 | 1012 | Good | |
22h | ![]() | 15 | 14 | None | E:10 | 100 | 81 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | NE:5 | 86 | 89 | 1011 | Good | |
10h | ![]() | 20 | 20 | None | N:5 | 20 | 65 | 1010 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:15 | 9 | 56 | 1007 | Unlim | |
22h | ![]() | 14 | 13 | None | NE:5 | 11 | 88 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | N:10 | 24 | 92 | 1004 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | N:20 | 64 | 84 | 1004 | Good | |
16h | ![]() | 19 | 18 | Light Showers | NW:25 | 86 | 75 | 1002 | Unlim | |
22h | ![]() | 16 | 14 | None | NW:30 | 79 | 86 | 1002 | Good | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | NW:25 | 35 | 85 | 1003 | Good | |
10h | ![]() | 17 | 16 | Light Showers | NW:20 | 16 | 76 | 1004 | Good | |
16h | ![]() | 17 | 16 | Light Showers | NW:20 | 71 | 70 | 1003 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | N:10 | 100 | 88 | 1003 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Light Showers | N:20 | 55 | 84 | 999 | Unlim | |
10h | ![]() | 15 | 13 | None | N:25 | 13 | 68 | 998 | Unlim | |
16h | ![]() | 17 | 16 | None | N:20 | 2 | 56 | 995 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:01 | 20:04 |