Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | N:10 | 0 | 90 | 1026 | Unlim | |
9h | ![]() | 7 | 5 | None | N:10 | 1 | 83 | 1025 | Unlim | |
15h | ![]() | 15 | 14 | None | NE:10 | 2 | 57 | 1021 | Unlim | |
21h | ![]() | 7 | 5 | None | NW:5 | 1 | 83 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 6 | None | N:0 | 8 | 80 | 1023 | Unlim | |
9h | ![]() | 7 | 6 | None | N:5 | 50 | 74 | 1024 | Unlim | |
15h | ![]() | 13 | 11 | None | NE:10 | 63 | 61 | 1019 | Unlim | |
21h | ![]() | 7 | 7 | None | NE:5 | 92 | 91 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | N:5 | 100 | 93 | 1012 | Unlim | |
9h | ![]() | 11 | 9 | None | NE:15 | 100 | 82 | 1007 | Unlim | |
15h | ![]() | 14 | 12 | None | NE:25 | 100 | 75 | 1000 | Unlim | |
21h | ![]() | 12 | 9 | None | NE:20 | 100 | 94 | 997 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | None | NE:15 | 100 | 85 | 994 | Unlim | |
9h | ![]() | 13 | 11 | None | NE:20 | 96 | 72 | 993 | Unlim | |
15h | ![]() | 19 | 18 | None | N:20 | 85 | 58 | 992 | Unlim | |
21h | ![]() | 15 | 13 | None | NE:25 | 89 | 54 | 991 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | None | NE:25 | 99 | 55 | 985 | Unlim | |
9h | ![]() | 15 | 13 | None | NE:30 | 36 | 60 | 982 | Unlim | |
15h | ![]() | 17 | 15 | None | N:30 | 70 | 54 | 978 | Unlim | |
21h | ![]() | 13 | 11 | None | N:15 | 100 | 57 | 979 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | N:10 | 100 | 64 | 981 | Unlim | |
9h | ![]() | 11 | 10 | None | N:5 | 98 | 70 | 982 | Unlim | |
15h | ![]() | 16 | 15 | None | W:10 | 90 | 55 | 983 | Unlim | |
21h | ![]() | 8 | 6 | None | W:5 | 75 | 79 | 988 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Light Showers | SW:20 | 73 | 90 | 992 | Unlim | |
9h | ![]() | 10 | 8 | Showers | SW:15 | 96 | 87 | 997 | Good | |
15h | ![]() | 12 | 9 | Showers | S:20 | 67 | 78 | 1000 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:54 | 17:00 |