Forecast updated at 21:50 Friday 23 April (Pacific/Auckland local time)
Forecast updated at 21:50 Friday 23 April (Pacific/Auckland local time)
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | NE:10 | 94 | 72 | 1005 | Unlim | |
9h | ![]() | 14 | 13 | None | N:10 | 96 | 64 | 1004 | Unlim | |
15h | ![]() | 20 | 19 | None | N:30 | 90 | 43 | 1001 | Unlim | |
21h | ![]() | 13 | 12 | None | N:10 | 92 | 70 | 1002 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | SW:10 | 50 | 91 | 1005 | Unlim | |
9h | ![]() | 12 | 12 | None | W:5 | 77 | 79 | 1008 | Unlim | |
15h | ![]() | 17 | 17 | None | E:5 | 93 | 66 | 1006 | Unlim | |
21h | ![]() | 10 | 9 | Showers | NE:5 | 99 | 95 | 1007 | Poor | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | Showers | W:0 | 60 | 91 | 1008 | Unlim | |
9h | ![]() | 9 | 7 | None | N:10 | 9 | 80 | 1007 | Unlim | |
15h | ![]() | 18 | 17 | None | W:20 | 45 | 38 | 1003 | Unlim | |
21h | ![]() | 10 | 7 | Light Showers | SE:15 | 61 | 72 | 1010 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | Light Showers | NE:15 | 84 | 89 | 1010 | Unlim | |
9h | ![]() | 9 | 6 | Light Showers | N:15 | 43 | 78 | 1008 | Unlim | |
15h | ![]() | 17 | 15 | None | NW:25 | 38 | 32 | 1000 | Unlim | |
21h | ![]() | 10 | 6 | Light Showers | S:25 | 89 | 67 | 1007 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 3 | Showers | S:20 | 100 | 79 | 1011 | Good | |
9h | ![]() | 8 | 7 | Showers | NW:5 | 99 | 75 | 1015 | Good | |
15h | ![]() | 11 | 9 | Showers | S:10 | 85 | 54 | 1015 | Unlim | |
21h | ![]() | 5 | 4 | Light Showers | NE:5 | 33 | 69 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | N:5 | 50 | 85 | 1016 | Unlim | |
9h | ![]() | 7 | 5 | None | N:5 | 32 | 71 | 1017 | Unlim | |
15h | ![]() | 15 | 15 | None | N:5 | 18 | 37 | 1015 | Unlim | |
21h | ![]() | 7 | 6 | None | N:5 | 20 | 66 | 1018 | Unlim | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | None | W:5 | 6 | 77 | 1020 | Unlim | |
9h | ![]() | 8 | 7 | None | N:5 | 4 | 63 | 1021 | Unlim | |
15h | ![]() | 16 | 15 | None | NE:10 | 29 | 43 | 1019 | Unlim |
Forecast updated at 21:50 Friday 23 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:16 | 17:40 |