Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:20 | 13 | 76 | 1008 | Unlim | |
10h | ![]() | 18 | 17 | None | SW:30 | 48 | 64 | 1012 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:25 | 14 | 58 | 1013 | Unlim | |
22h | ![]() | 17 | 16 | None | SW:20 | 3 | 75 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:15 | 35 | 81 | 1017 | Unlim | |
10h | ![]() | 18 | 17 | None | SW:15 | 27 | 62 | 1019 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | SW:15 | 57 | 57 | 1018 | Unlim | |
22h | ![]() | 16 | 15 | None | SW:15 | 32 | 75 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | W:10 | 59 | 80 | 1018 | Unlim | |
10h | ![]() | 18 | 17 | None | NW:15 | 92 | 68 | 1018 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | N:25 | 100 | 71 | 1015 | Unlim | |
22h | ![]() | 18 | 17 | Showers | NW:15 | 100 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Rain | NW:15 | 100 | 90 | 1014 | Good | |
10h | ![]() | 19 | 18 | Showers | SW:20 | 91 | 84 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | SW:20 | 49 | 58 | 1016 | Unlim | |
22h | ![]() | 16 | 15 | None | SW:15 | 8 | 76 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | SW:10 | 0 | 79 | 1019 | Unlim | |
10h | ![]() | 18 | 18 | None | S:5 | 4 | 67 | 1021 | Unlim | |
16h | ![]() | 18 | 18 | None | E:10 | 3 | 59 | 1020 | Unlim | |
22h | ![]() | 18 | 20 | None | NW:0 | 0 | 72 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | S:10 | 0 | 81 | 1022 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | E:25 | 1 | 80 | 1024 | Good | |
16h | ![]() | 20 | 19 | Showers | NE:20 | 17 | 77 | 1023 | Good | |
22h | ![]() | 19 | 18 | Showers | NE:20 | 26 | 85 | 1025 | Good | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Light Showers | NE:20 | 22 | 83 | 1025 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | NE:15 | 20 | 75 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | NE:15 | 25 | 69 | 1023 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:16 | 19:46 |