Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | N:10 | 0 | 91 | 1026 | Unlim | |
9h | ![]() | 7 | 5 | None | N:10 | 3 | 83 | 1024 | Unlim | |
15h | ![]() | 16 | 15 | None | NE:10 | 3 | 54 | 1020 | Unlim | |
21h | ![]() | 7 | 5 | None | NW:10 | 1 | 77 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | None | NW:5 | 9 | 74 | 1023 | Unlim | |
9h | ![]() | 7 | 6 | None | N:5 | 46 | 70 | 1024 | Unlim | |
15h | ![]() | 14 | 13 | None | NE:10 | 68 | 57 | 1019 | Unlim | |
21h | ![]() | 7 | 6 | None | N:5 | 93 | 91 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | N:5 | 100 | 92 | 1012 | Unlim | |
9h | ![]() | 10 | 8 | None | NE:15 | 100 | 84 | 1007 | Unlim | |
15h | ![]() | 14 | 12 | None | NE:25 | 100 | 70 | 1000 | Unlim | |
21h | ![]() | 12 | 9 | None | NE:25 | 100 | 94 | 996 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | None | NE:20 | 97 | 82 | 993 | Unlim | |
9h | ![]() | 14 | 12 | None | N:20 | 97 | 71 | 993 | Unlim | |
15h | ![]() | 19 | 19 | None | N:15 | 90 | 61 | 992 | Unlim | |
21h | ![]() | 16 | 14 | None | N:25 | 90 | 51 | 990 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | None | NE:25 | 96 | 53 | 985 | Unlim | |
9h | ![]() | 15 | 13 | None | NE:30 | 52 | 60 | 982 | Unlim | |
15h | ![]() | 17 | 15 | None | N:30 | 81 | 54 | 978 | Unlim | |
21h | ![]() | 13 | 11 | None | N:20 | 100 | 62 | 979 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | N:5 | 100 | 70 | 981 | Unlim | |
9h | ![]() | 11 | 9 | None | N:10 | 97 | 71 | 982 | Unlim | |
15h | ![]() | 16 | 15 | None | W:10 | 83 | 53 | 983 | Unlim | |
21h | ![]() | 8 | 5 | None | W:10 | 70 | 83 | 988 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Light Showers | SW:25 | 80 | 91 | 992 | Good | |
9h | ![]() | 11 | 8 | Showers | SW:15 | 99 | 88 | 997 | Good | |
15h | ![]() | 12 | 9 | Showers | S:20 | 70 | 80 | 1000 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:55 | 17:01 |