Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:5 | 65 | 95 | 1014 | Good | |
10h | ![]() | 23 | 24 | None | S:5 | 23 | 64 | 1016 | Unlim | |
16h | ![]() | 24 | 25 | None | NE:10 | 14 | 62 | 1015 | Unlim | |
22h | ![]() | 18 | 19 | None | S:5 | 5 | 92 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 5 | 96 | 1015 | Unlim | |
10h | ![]() | 24 | 28 | None | W:0 | 6 | 60 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | N:15 | 15 | 63 | 1015 | Unlim | |
22h | ![]() | 19 | 20 | None | S:0 | 47 | 93 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 38 | 95 | 1014 | Unlim | |
10h | ![]() | 24 | 25 | None | NW:0 | 9 | 63 | 1014 | Unlim | |
16h | ![]() | 27 | 29 | None | SE:5 | 11 | 50 | 1011 | Poor | |
22h | ![]() | 18 | 18 | None | SW:5 | 7 | 84 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | S:10 | 48 | 82 | 1012 | Unlim | |
10h | ![]() | 18 | 17 | None | S:15 | 17 | 59 | 1013 | Unlim | |
16h | ![]() | 23 | 23 | None | S:15 | 0 | 42 | 1012 | Unlim | |
22h | ![]() | 15 | 14 | None | S:10 | 0 | 79 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SW:10 | 5 | 89 | 1013 | Unlim | |
10h | ![]() | 17 | 16 | Showers | E:15 | 71 | 88 | 1017 | Good | |
16h | ![]() | 19 | 18 | Showers | E:20 | 87 | 73 | 1017 | Unlim | |
22h | ![]() | 16 | 15 | Light Showers | E:10 | 49 | 85 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | SE:10 | 53 | 80 | 1019 | Unlim | |
10h | ![]() | 20 | 19 | Light Showers | E:20 | 23 | 57 | 1020 | Unlim | |
16h | ![]() | 21 | 21 | None | E:20 | 8 | 55 | 1019 | Unlim | |
22h | ![]() | 15 | 14 | None | SE:10 | 4 | 81 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | SE:10 | 38 | 89 | 1018 | Good | |
10h | ![]() | 20 | 20 | Light Showers | SE:15 | 65 | 58 | 1020 | Unlim | |
16h | ![]() | 22 | 22 | None | E:20 | 41 | 55 | 1017 | Unlim |
Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:40 | 20:33 |