Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | W:10 | 28 | 78 | 1006 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | SW:20 | 75 | 63 | 1010 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:25 | 21 | 52 | 1011 | Unlim | |
22h | ![]() | 12 | 12 | None | SW:5 | 0 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | S:5 | 29 | 90 | 1016 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:10 | 52 | 62 | 1018 | Unlim | |
16h | ![]() | 23 | 24 | None | W:10 | 18 | 47 | 1017 | Unlim | |
22h | ![]() | 12 | 13 | None | W:0 | 31 | 88 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | NE:0 | 73 | 92 | 1018 | Unlim | |
10h | ![]() | 18 | 18 | None | NW:10 | 98 | 63 | 1018 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | NW:15 | 100 | 64 | 1014 | Unlim | |
22h | ![]() | 16 | 15 | Showers | N:15 | 100 | 92 | 1015 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Showers | NW:10 | 100 | 96 | 1013 | Good | |
10h | ![]() | 19 | 19 | Showers | SW:10 | 57 | 86 | 1016 | Good | |
16h | ![]() | 22 | 22 | Showers | W:15 | 29 | 50 | 1016 | Unlim | |
22h | ![]() | 12 | 13 | Light Showers | SE:0 | 9 | 89 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | SE:5 | 3 | 96 | 1019 | Unlim | |
10h | ![]() | 16 | 16 | None | S:5 | 0 | 63 | 1022 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:5 | 3 | 43 | 1020 | Unlim | |
22h | ![]() | 13 | 14 | None | NW:0 | 12 | 80 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SE:5 | 3 | 93 | 1023 | Unlim | |
10h | ![]() | 19 | 19 | None | E:5 | 0 | 66 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | NE:10 | 41 | 47 | 1024 | Unlim | |
22h | ![]() | 14 | 14 | None | NE:5 | 20 | 86 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | E:5 | 0 | 95 | 1026 | Unlim | |
10h | ![]() | 19 | 20 | None | SE:5 | 0 | 70 | 1026 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | N:15 | 25 | 63 | 1023 | Good |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 19:44 |