Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | S:5 | 78 | 95 | 1025 | Unlim | |
9h | ![]() | 11 | 10 | Light Showers | S:5 | 75 | 89 | 1026 | Unlim | |
15h | ![]() | 14 | 13 | Showers | E:10 | 72 | 90 | 1025 | Poor | |
21h | ![]() | 12 | 11 | Showers | E:10 | 84 | 86 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | Light Showers | E:5 | 70 | 82 | 1027 | Unlim | |
9h | ![]() | 13 | 13 | None | E:5 | 50 | 78 | 1028 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | E:10 | 66 | 65 | 1024 | Unlim | |
21h | ![]() | 12 | 11 | Light Showers | E:10 | 86 | 82 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | NE:15 | 86 | 76 | 1022 | Unlim | |
9h | ![]() | 16 | 15 | Showers | NE:20 | 92 | 77 | 1019 | Good | |
15h | ![]() | 16 | 14 | Rain | NE:20 | 99 | 98 | 1014 | Poor | |
21h | ![]() | 17 | 16 | Rain | NE:15 | 100 | 98 | 1012 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Showers | N:15 | 100 | 96 | 1010 | Good | |
9h | ![]() | 16 | 15 | Showers | N:10 | 100 | 94 | 1009 | Unlim | |
15h | ![]() | 18 | 18 | Showers | N:10 | 100 | 91 | 1006 | Good | |
21h | ![]() | 13 | 13 | Showers | NW:5 | 74 | 96 | 1007 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | Light Showers | W:5 | 33 | 96 | 1008 | Good | |
9h | ![]() | 15 | 15 | None | NW:5 | 55 | 95 | 1010 | Good | |
15h | ![]() | 18 | 18 | Showers | N:10 | 91 | 80 | 1006 | Good | |
21h | ![]() | 15 | 14 | Rain | N:15 | 100 | 95 | 1005 | Poor | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | NW:15 | 86 | 94 | 1003 | Good | |
9h | ![]() | 16 | 16 | Light Showers | NW:10 | 29 | 89 | 1005 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | NW:15 | 4 | 74 | 1002 | Good | |
21h | ![]() | 15 | 14 | Light Showers | NW:10 | 24 | 83 | 1002 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Light Showers | NW:10 | 69 | 88 | 1001 | Unlim | |
9h | ![]() | 14 | 13 | Light Showers | NW:10 | 61 | 82 | 1002 | Unlim | |
15h | ![]() | 13 | 11 | Showers | NW:15 | 69 | 89 | 1002 | Good |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:18 |