Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 20 | 97 | 1015 | Unlim | |
10h | ![]() | 24 | 25 | None | SW:5 | 17 | 64 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:10 | 5 | 57 | 1015 | Unlim | |
22h | ![]() | 18 | 19 | None | SE:5 | 9 | 94 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 41 | 98 | 1013 | Good | |
10h | ![]() | 23 | 24 | None | SW:5 | 32 | 67 | 1014 | Unlim | |
16h | ![]() | 28 | 30 | None | NE:5 | 7 | 52 | 1011 | Good | |
22h | ![]() | 16 | 16 | None | SW:5 | 10 | 90 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | S:10 | 45 | 78 | 1011 | Unlim | |
10h | ![]() | 18 | 17 | None | SW:15 | 13 | 57 | 1012 | Unlim | |
16h | ![]() | 22 | 22 | None | S:15 | 0 | 41 | 1011 | Unlim | |
22h | ![]() | 13 | 12 | None | S:5 | 0 | 79 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | S:5 | 12 | 88 | 1013 | Unlim | |
10h | ![]() | 17 | 16 | Showers | E:10 | 64 | 82 | 1017 | Good | |
16h | ![]() | 21 | 21 | Showers | E:10 | 76 | 62 | 1017 | Unlim | |
22h | ![]() | 12 | 12 | Light Showers | SE:5 | 21 | 83 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | S:5 | 3 | 89 | 1021 | Unlim | |
10h | ![]() | 20 | 20 | None | E:10 | 8 | 60 | 1023 | Unlim | |
16h | ![]() | 23 | 24 | None | E:10 | 7 | 50 | 1022 | Unlim | |
22h | ![]() | 13 | 13 | None | SE:5 | 0 | 82 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | S:5 | 16 | 94 | 1022 | Good | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 23 | 62 | 1023 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | E:15 | 28 | 50 | 1021 | Unlim | |
22h | ![]() | 15 | 15 | None | SE:5 | 9 | 89 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | SE:5 | 9 | 93 | 1019 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:15 | 10 | 64 | 1020 | Unlim | |
16h | ![]() | 20 | 20 | Showers | E:15 | 36 | 74 | 1018 | Good |
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:39 | 20:32 |