Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Light Showers | SE:5 | 99 | 84 | 1004 | Good | |
9h | ![]() | 14 | 14 | Light Showers | S:5 | 92 | 77 | 1003 | Unlim | |
15h | ![]() | 15 | 14 | None | SW:15 | 60 | 76 | 1002 | Unlim | |
21h | ![]() | 11 | 11 | None | E:5 | 48 | 86 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | E:5 | 71 | 90 | 1008 | Unlim | |
9h | ![]() | 13 | 13 | None | E:5 | 19 | 79 | 1010 | Unlim | |
15h | ![]() | 16 | 16 | None | SW:5 | 4 | 74 | 1010 | Unlim | |
21h | ![]() | 10 | 9 | None | E:5 | 66 | 91 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | E:10 | 99 | 81 | 1011 | Unlim | |
9h | ![]() | 13 | 13 | Showers | E:5 | 100 | 68 | 1010 | Unlim | |
15h | ![]() | 12 | 11 | Rain | NE:5 | 100 | 93 | 1007 | Poor | |
21h | ![]() | 11 | 10 | Showers | NE:5 | 67 | 91 | 1008 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | Light Showers | E:5 | 44 | 89 | 1009 | Good | |
9h | ![]() | 12 | 13 | Showers | S:0 | 57 | 88 | 1011 | Poor | |
15h | ![]() | 13 | 11 | Showers | SW:20 | 39 | 75 | 1012 | Good | |
21h | ![]() | 9 | 7 | Light Showers | S:10 | 37 | 79 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | E:10 | 12 | 81 | 1016 | Unlim | |
9h | ![]() | 10 | 9 | None | E:5 | 16 | 70 | 1016 | Unlim | |
15h | ![]() | 13 | 12 | None | SW:5 | 17 | 66 | 1013 | Unlim | |
21h | ![]() | 8 | 6 | None | E:10 | 43 | 85 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Showers | N:15 | 78 | 82 | 1003 | Good | |
9h | ![]() | 11 | 7 | Rain | W:30 | 96 | 83 | 999 | Poor | |
15h | ![]() | 7 | 2 | Rain | SW:30 | 100 | 77 | 1000 | Good | |
21h | ![]() | 6 | 2 | Rain | SW:20 | 99 | 80 | 1002 | Poor | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Rain | SW:15 | 100 | 86 | 1003 | Poor | |
9h | ![]() | 5 | 3 | Showers | E:5 | 70 | 84 | 1005 | Unlim | |
15h | ![]() | 9 | 8 | Light Showers | SW:5 | 24 | 69 | 1003 | Unlim |
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 17:48 |