Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | Light Showers | W:20 | 65 | 74 | 1005 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | W:20 | 86 | 68 | 1009 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | W:20 | 89 | 64 | 1011 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | W:10 | 74 | 87 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | NW:10 | 46 | 92 | 1015 | Good | |
10h | ![]() | 14 | 13 | Light Showers | W:10 | 68 | 78 | 1018 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | W:10 | 73 | 68 | 1016 | Unlim | |
22h | ![]() | 11 | 10 | None | NW:5 | 60 | 85 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NW:5 | 60 | 88 | 1016 | Unlim | |
10h | ![]() | 15 | 14 | None | N:10 | 88 | 79 | 1014 | Good | |
16h | ![]() | 15 | 13 | Showers | N:15 | 100 | 93 | 1010 | Poor | |
22h | ![]() | 15 | 15 | Showers | W:5 | 100 | 97 | 1011 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | Light Showers | W:5 | 98 | 96 | 1013 | Good | |
10h | ![]() | 15 | 15 | Showers | S:5 | 68 | 91 | 1016 | Unlim | |
16h | ![]() | 15 | 14 | Showers | S:15 | 73 | 83 | 1017 | Good | |
22h | ![]() | 12 | 11 | Showers | SE:10 | 40 | 80 | 1020 | Good | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 8 | 90 | 1021 | Good | |
10h | ![]() | 13 | 12 | None | SE:10 | 16 | 73 | 1023 | Unlim | |
16h | ![]() | 16 | 15 | None | S:10 | 6 | 60 | 1022 | Unlim | |
22h | ![]() | 9 | 9 | None | SE:0 | 0 | 84 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 7 | None | SE:0 | 0 | 84 | 1024 | Unlim | |
10h | ![]() | 12 | 11 | None | SE:10 | 0 | 63 | 1025 | Unlim | |
16h | ![]() | 17 | 16 | None | S:10 | 0 | 55 | 1023 | Unlim | |
22h | ![]() | 9 | 9 | None | NE:0 | 0 | 89 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | N:5 | 0 | 85 | 1023 | Unlim | |
10h | ![]() | 17 | 18 | None | W:5 | 0 | 63 | 1023 | Unlim | |
16h | ![]() | 20 | 20 | None | SW:10 | 0 | 58 | 1020 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:17 | 19:50 |