Forecast updated at 03:12 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 03:12 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | NE:20 | 91 | 94 | 1010 | Good | |
10h | ![]() | 18 | 17 | None | NE:20 | 55 | 80 | 1013 | Unlim | |
16h | ![]() | 21 | 21 | None | N:15 | 11 | 65 | 1011 | Good | |
22h | ![]() | 16 | 15 | None | NE:15 | 0 | 76 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | None | NE:20 | 13 | 84 | 1011 | Unlim | |
10h | ![]() | 17 | 16 | None | NE:20 | 53 | 79 | 1012 | Unlim | |
16h | ![]() | 19 | 18 | None | N:20 | 39 | 69 | 1008 | Unlim | |
22h | ![]() | 16 | 15 | None | N:15 | 76 | 83 | 1010 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | N:20 | 84 | 94 | 1007 | Good | |
10h | ![]() | 17 | 15 | Light Showers | NW:30 | 96 | 95 | 1006 | Good | |
16h | ![]() | 19 | 19 | Light Showers | N:10 | 39 | 61 | 1008 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | SE:10 | 52 | 69 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | SE:10 | 84 | 73 | 1013 | Unlim | |
10h | ![]() | 14 | 13 | Light Showers | SE:10 | 64 | 63 | 1016 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | S:20 | 31 | 54 | 1016 | Unlim | |
22h | ![]() | 10 | 7 | None | SE:15 | 4 | 66 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SE:10 | 7 | 79 | 1021 | Unlim | |
10h | ![]() | 14 | 13 | None | S:10 | 22 | 60 | 1023 | Unlim | |
16h | ![]() | 19 | 19 | None | S:10 | 19 | 50 | 1022 | Unlim | |
22h | ![]() | 12 | 11 | None | SE:10 | 2 | 76 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | E:5 | 0 | 83 | 1024 | Unlim | |
10h | ![]() | 16 | 16 | None | NW:5 | 0 | 57 | 1023 | Unlim | |
16h | ![]() | 19 | 19 | None | W:10 | 0 | 53 | 1019 | Unlim | |
22h | ![]() | 13 | 14 | None | SE:0 | 0 | 78 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NE:15 | 0 | 89 | 1017 | Unlim | |
10h | ![]() | 17 | 16 | None | N:10 | 0 | 58 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 11 | 52 | 1012 | Unlim |
Forecast updated at 03:12 Tuesday 26 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:21 | 20:42 |