Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | W:5 | 93 | 62 | 1005 | Unlim | |
9h | ![]() | 13 | 12 | None | NW:5 | 46 | 61 | 1005 | Unlim | |
15h | ![]() | 16 | 15 | None | E:15 | 10 | 56 | 1003 | Unlim | |
21h | ![]() | 12 | 12 | None | NW:5 | 10 | 78 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | SW:10 | 8 | 83 | 1006 | Unlim | |
9h | ![]() | 11 | 11 | None | NW:5 | 8 | 76 | 1007 | Unlim | |
15h | ![]() | 15 | 14 | None | NE:15 | 23 | 65 | 1005 | Unlim | |
21h | ![]() | 12 | 10 | None | N:10 | 84 | 77 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | N:15 | 100 | 67 | 1002 | Unlim | |
9h | ![]() | 13 | 11 | None | S:10 | 100 | 76 | 1003 | Unlim | |
15h | ![]() | 19 | 18 | None | N:15 | 83 | 56 | 999 | Unlim | |
21h | ![]() | 14 | 14 | None | W:5 | 93 | 67 | 1001 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | Light Showers | S:20 | 98 | 85 | 1005 | Good | |
9h | ![]() | 11 | 8 | Showers | S:25 | 96 | 74 | 1009 | Good | |
15h | ![]() | 11 | 9 | Showers | NE:10 | 96 | 73 | 1011 | Good | |
21h | ![]() | 8 | 5 | Showers | N:15 | 35 | 88 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Light Showers | N:15 | 13 | 80 | 1009 | Unlim | |
9h | ![]() | 9 | 7 | Light Showers | NW:10 | 65 | 69 | 1009 | Good | |
15h | ![]() | 15 | 14 | Light Showers | NE:10 | 73 | 51 | 1005 | Unlim | |
21h | ![]() | 11 | 12 | None | NW:0 | 92 | 72 | 1001 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | Light Showers | SW:10 | 97 | 75 | 992 | Good | |
9h | ![]() | 6 | 0 | Showers | SW:35 | 100 | 72 | 995 | Good | |
15h | ![]() | 10 | 6 | Light Showers | W:35 | 97 | 42 | 995 | Unlim | |
21h | ![]() | 7 | 2 | None | SW:40 | 97 | 62 | 998 | Unlim | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | -1 | None | SW:40 | 58 | 62 | 1001 | Unlim | |
9h | ![]() | 6 | 0 | None | SW:40 | 21 | 65 | 1005 | Unlim | |
15h | ![]() | 8 | 3 | Light Showers | SW:40 | 57 | 65 | 1003 | Good |
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:47 |