Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | NW:10 | 70 | 64 | 1003 | Unlim | |
10h | ![]() | 16 | 16 | None | N:5 | 62 | 54 | 1005 | Unlim | |
16h | ![]() | 17 | 16 | None | E:10 | 61 | 67 | 1005 | Unlim | |
22h | ![]() | 14 | 14 | None | NE:5 | 91 | 85 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NW:15 | 100 | 68 | 1001 | Unlim | |
10h | ![]() | 18 | 17 | None | N:15 | 92 | 59 | 1002 | Unlim | |
16h | ![]() | 14 | 12 | None | SE:20 | 88 | 75 | 1002 | Unlim | |
22h | ![]() | 11 | 10 | None | SE:5 | 78 | 72 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | NW:5 | 32 | 83 | 1004 | Unlim | |
10h | ![]() | 14 | 12 | None | N:15 | 68 | 66 | 1005 | Unlim | |
16h | ![]() | 22 | 22 | None | W:30 | 82 | 49 | 1003 | Unlim | |
22h | ![]() | 13 | 11 | None | NE:15 | 89 | 89 | 1005 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | N:15 | 70 | 91 | 1005 | Unlim | |
10h | ![]() | 18 | 18 | None | NW:10 | 66 | 64 | 1005 | Unlim | |
16h | ![]() | 15 | 13 | None | SE:20 | 78 | 74 | 1005 | Unlim | |
22h | ![]() | 14 | 13 | None | NE:10 | 64 | 80 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | None | N:20 | 83 | 87 | 1011 | Unlim | |
10h | ![]() | 17 | 16 | None | N:15 | 48 | 72 | 1009 | Unlim | |
16h | ![]() | 21 | 20 | None | NE:30 | 39 | 65 | 1005 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:5 | 50 | 67 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | NW:15 | 23 | 57 | 1005 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:15 | 77 | 57 | 1006 | Unlim | |
16h | ![]() | 25 | 26 | None | N:30 | 99 | 46 | 1004 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | NW:15 | 100 | 60 | 1004 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | Showers | S:30 | 100 | 93 | 1007 | Good | |
10h | ![]() | 12 | 9 | Showers | S:30 | 96 | 77 | 1013 | Good | |
16h | ![]() | 12 | 11 | Light Showers | E:10 | 91 | 66 | 1014 | Unlim |
Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 21:13 |