Forecast updated at 14:01 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 14:01 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | Light Showers | W:5 | 96 | 82 | 1021 | Unlim | |
9h | ![]() | 13 | 13 | Light Showers | W:5 | 90 | 79 | 1023 | Unlim | |
15h | ![]() | 17 | 17 | Light Showers | SW:10 | 32 | 61 | 1021 | Good | |
21h | ![]() | 10 | 11 | Light Showers | SE:0 | 5 | 89 | 1024 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 11 | None | SE:0 | 32 | 86 | 1025 | Unlim | |
9h | ![]() | 13 | 13 | Showers | E:5 | 85 | 88 | 1027 | Good | |
15h | ![]() | 14 | 13 | Showers | E:10 | 100 | 88 | 1026 | Good | |
21h | ![]() | 13 | 12 | Showers | NE:10 | 95 | 85 | 1027 | Good | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Light Showers | NE:10 | 96 | 80 | 1027 | Unlim | |
9h | ![]() | 15 | 14 | None | NE:10 | 85 | 73 | 1028 | Unlim | |
15h | ![]() | 16 | 15 | None | NE:10 | 54 | 65 | 1026 | Unlim | |
21h | ![]() | 14 | 13 | None | NE:15 | 49 | 74 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | NE:15 | 82 | 69 | 1023 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:20 | 97 | 68 | 1021 | Unlim | |
15h | ![]() | 15 | 13 | Showers | NE:25 | 100 | 89 | 1017 | Good | |
21h | ![]() | 16 | 14 | Rain | NE:20 | 100 | 96 | 1014 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Rain | NE:20 | 100 | 97 | 1011 | Fog | |
9h | ![]() | 17 | 16 | Rain | N:10 | 100 | 91 | 1010 | Good | |
15h | ![]() | 20 | 21 | Showers | NW:5 | 89 | 84 | 1006 | Good | |
21h | ![]() | 13 | 13 | Showers | W:5 | 82 | 94 | 1008 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | None | W:5 | 38 | 97 | 1008 | Unlim | |
9h | ![]() | 14 | 14 | None | NW:5 | 23 | 93 | 1011 | Unlim | |
15h | ![]() | 18 | 18 | None | NE:10 | 70 | 72 | 1008 | Unlim | |
21h | ![]() | 16 | 15 | Light Showers | N:10 | 97 | 89 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | N:10 | 89 | 92 | 1002 | Good | |
9h | ![]() | 14 | 14 | Light Showers | NW:5 | 37 | 89 | 1005 | Unlim | |
15h | ![]() | 17 | 16 | Showers | NW:15 | 21 | 80 | 1005 | Good |
Forecast updated at 14:01 Thursday 26 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:14 |