Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Light Showers | NW:10 | 93 | 70 | 1008 | Good | |
9h | ![]() | 12 | 11 | Light Showers | NW:5 | 87 | 76 | 1010 | Good | |
15h | ![]() | 16 | 15 | Light Showers | NW:10 | 92 | 64 | 1010 | Unlim | |
21h | ![]() | 13 | 13 | Light Showers | NW:5 | 83 | 77 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | N:10 | 24 | 88 | 1012 | Unlim | |
9h | ![]() | 10 | 8 | None | N:10 | 2 | 80 | 1011 | Unlim | |
15h | ![]() | 19 | 19 | None | NW:5 | 30 | 54 | 1007 | Unlim | |
21h | ![]() | 10 | 9 | None | N:5 | 85 | 87 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | N:5 | 94 | 90 | 1005 | Unlim | |
9h | ![]() | 11 | 9 | Light Showers | S:15 | 93 | 86 | 1006 | Good | |
15h | ![]() | 8 | 6 | Showers | SE:10 | 99 | 92 | 1009 | Good | |
21h | ![]() | 7 | 5 | Showers | E:5 | 100 | 93 | 1011 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | Light Showers | E:5 | 84 | 96 | 1008 | Good | |
9h | ![]() | 7 | 6 | Light Showers | N:5 | 85 | 95 | 1008 | Good | |
15h | ![]() | 10 | 9 | Showers | W:5 | 97 | 94 | 1006 | Good | |
21h | ![]() | 8 | 6 | Light Showers | NE:5 | 100 | 97 | 1007 | Good | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | NE:5 | 100 | 95 | 1004 | Unlim | |
9h | ![]() | 10 | 8 | None | N:10 | 100 | 87 | 1004 | Unlim | |
15h | ![]() | 15 | 14 | Light Showers | W:10 | 100 | 71 | 1004 | Good | |
21h | ![]() | 9 | 8 | Showers | NW:5 | 78 | 93 | 1007 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | Light Showers | N:5 | 52 | 95 | 1009 | Good | |
9h | ![]() | 7 | 6 | Light Showers | N:5 | 72 | 94 | 1011 | Unlim | |
15h | ![]() | 14 | 14 | None | W:5 | 95 | 66 | 1008 | Unlim | |
21h | ![]() | 8 | 8 | Showers | N:5 | 80 | 90 | 1007 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | Showers | W:20 | 92 | 84 | 1008 | Good | |
9h | ![]() | 8 | 4 | Showers | SW:20 | 95 | 67 | 1011 | Good | |
15h | ![]() | 11 | 8 | Showers | NW:20 | 50 | 51 | 1008 | Unlim |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 17:58 |