Forecast updated at 04:50 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 04:50 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | SE:0 | 42 | 96 | 1012 | Good | |
10h | ![]() | 20 | 20 | Light Showers | NW:10 | 44 | 73 | 1012 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NW:15 | 34 | 75 | 1009 | Good | |
22h | ![]() | 11 | 10 | Light Showers | SW:5 | 49 | 74 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SW:5 | 18 | 94 | 1011 | Good | |
10h | ![]() | 13 | 11 | Light Showers | SE:15 | 7 | 73 | 1013 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | S:15 | 16 | 47 | 1013 | Unlim | |
22h | ![]() | 12 | 10 | None | S:15 | 6 | 64 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | SE:15 | 2 | 67 | 1018 | Unlim | |
10h | ![]() | 14 | 12 | None | SE:15 | 0 | 51 | 1021 | Unlim | |
16h | ![]() | 19 | 19 | None | S:15 | 0 | 44 | 1020 | Unlim | |
22h | ![]() | 13 | 11 | None | S:15 | 0 | 73 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | S:5 | 0 | 78 | 1023 | Unlim | |
10h | ![]() | 18 | 18 | None | NE:5 | 0 | 57 | 1024 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 0 | 55 | 1021 | Unlim | |
22h | ![]() | 12 | 12 | None | S:5 | 0 | 84 | 1022 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | SW:5 | 0 | 85 | 1022 | Unlim | |
10h | ![]() | 19 | 20 | None | N:5 | 0 | 51 | 1023 | Unlim | |
16h | ![]() | 24 | 26 | None | SW:0 | 0 | 48 | 1020 | Unlim | |
22h | ![]() | 15 | 14 | None | S:10 | 0 | 73 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | None | S:0 | 12 | 92 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | N:5 | 27 | 66 | 1023 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:5 | 63 | 57 | 1020 | Unlim | |
22h | ![]() | 15 | 15 | None | S:5 | 50 | 83 | 1021 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | None | NW:0 | 9 | 93 | 1021 | Good | |
10h | ![]() | 19 | 19 | None | N:5 | 32 | 64 | 1021 | Unlim | |
16h | ![]() | 23 | 24 | None | W:5 | 14 | 55 | 1018 | Unlim |
Forecast updated at 04:50 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:39 |