Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | Light Showers | E:15 | 16 | 88 | 1026 | Unlim | |
9h | ![]() | 11 | 9 | None | SE:10 | 49 | 82 | 1028 | Unlim | |
15h | ![]() | 15 | 14 | None | E:10 | 90 | 65 | 1027 | Unlim | |
21h | ![]() | 13 | 11 | None | NE:15 | 99 | 71 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | E:15 | 87 | 72 | 1028 | Unlim | |
9h | ![]() | 13 | 11 | None | E:15 | 36 | 70 | 1029 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:15 | 36 | 57 | 1027 | Unlim | |
21h | ![]() | 13 | 11 | None | E:20 | 46 | 75 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Light Showers | NE:30 | 74 | 81 | 1025 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:30 | 93 | 71 | 1023 | Unlim | |
15h | ![]() | 17 | 15 | Light Showers | NE:35 | 97 | 70 | 1019 | Unlim | |
21h | ![]() | 16 | 14 | Rain | NE:40 | 100 | 94 | 1017 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Rain | NE:35 | 100 | 96 | 1013 | Poor | |
9h | ![]() | 18 | 16 | Rain | NE:40 | 100 | 94 | 1011 | Good | |
15h | ![]() | 18 | 17 | Showers | N:15 | 100 | 91 | 1006 | Good | |
21h | ![]() | 16 | 15 | Showers | NW:20 | 93 | 89 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | W:15 | 74 | 91 | 1007 | Unlim | |
9h | ![]() | 16 | 15 | Light Showers | NW:10 | 21 | 90 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | N:20 | 26 | 77 | 1009 | Unlim | |
21h | ![]() | 17 | 15 | Showers | NE:30 | 82 | 86 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Rain | N:35 | 95 | 94 | 1002 | Good | |
9h | ![]() | 16 | 15 | Showers | NW:10 | 32 | 88 | 1005 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | N:20 | 9 | 77 | 1003 | Good | |
21h | ![]() | 16 | 14 | Showers | N:20 | 7 | 88 | 1003 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NW:25 | 45 | 87 | 1003 | Good | |
9h | ![]() | 14 | 12 | Showers | NW:20 | 89 | 85 | 1004 | Good | |
15h | ![]() | 15 | 13 | Showers | W:20 | 51 | 84 | 1004 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:11 |