Forecast updated at 22:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 22:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SE:5 | 22 | 87 | 1012 | Unlim | |
10h | ![]() | 19 | 19 | None | W:5 | 1 | 60 | 1013 | Unlim | |
16h | ![]() | 19 | 19 | None | W:10 | 0 | 62 | 1013 | Unlim | |
22h | ![]() | 15 | 15 | None | SE:5 | 0 | 93 | 1014 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SE:10 | 0 | 92 | 1014 | Unlim | |
10h | ![]() | 20 | 21 | None | W:5 | 1 | 64 | 1014 | Unlim | |
16h | ![]() | 19 | 19 | None | W:10 | 22 | 66 | 1011 | Good | |
22h | ![]() | 15 | 14 | Light Showers | NE:10 | 45 | 94 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Showers | NW:20 | 88 | 98 | 1008 | Poor | |
10h | ![]() | 14 | 12 | Showers | SW:20 | 49 | 73 | 1009 | Unlim | |
16h | ![]() | 14 | 11 | None | SW:35 | 5 | 55 | 1010 | Unlim | |
22h | ![]() | 10 | 7 | None | SW:20 | 6 | 82 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | SE:5 | 38 | 76 | 1013 | Unlim | |
10h | ![]() | 14 | 14 | None | N:5 | 21 | 54 | 1016 | Unlim | |
16h | ![]() | 14 | 13 | Light Showers | N:15 | 36 | 66 | 1015 | Good | |
22h | ![]() | 12 | 12 | Light Showers | SW:5 | 50 | 80 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | SE:10 | 18 | 85 | 1020 | Unlim | |
10h | ![]() | 14 | 14 | None | W:5 | 1 | 57 | 1023 | Unlim | |
16h | ![]() | 15 | 13 | None | W:15 | 0 | 58 | 1021 | Unlim | |
22h | ![]() | 12 | 12 | None | S:5 | 0 | 86 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | SE:10 | 0 | 87 | 1023 | Unlim | |
10h | ![]() | 15 | 15 | None | W:5 | 8 | 59 | 1023 | Unlim | |
16h | ![]() | 16 | 15 | None | W:15 | 55 | 57 | 1021 | Unlim | |
22h | ![]() | 13 | 12 | None | SE:10 | 91 | 83 | 1022 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | SE:10 | 63 | 88 | 1022 | Unlim | |
10h | ![]() | 16 | 16 | None | SW:5 | 63 | 59 | 1024 | Unlim | |
16h | ![]() | 18 | 18 | None | W:10 | 89 | 58 | 1023 | Unlim |
Forecast updated at 22:50 Tuesday 26 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:34 | 20:56 |