Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | NW:15 | 83 | 70 | 1000 | Unlim | |
10h | ![]() | 18 | 17 | None | NW:20 | 53 | 58 | 999 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | NW:35 | 11 | 63 | 993 | Unlim | |
22h | ![]() | 10 | 8 | Showers | NW:10 | 41 | 87 | 995 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | NW:10 | 42 | 81 | 995 | Good | |
10h | ![]() | 12 | 9 | Light Showers | NW:20 | 41 | 53 | 995 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | NW:20 | 64 | 39 | 995 | Good | |
22h | ![]() | 11 | 8 | None | NW:20 | 75 | 64 | 994 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | NW:15 | 74 | 70 | 993 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | W:15 | 72 | 62 | 995 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | W:20 | 36 | 41 | 999 | Unlim | |
22h | ![]() | 9 | 9 | None | S:5 | 55 | 82 | 1004 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Light Showers | S:5 | 94 | 90 | 1007 | Unlim | |
10h | ![]() | 18 | 20 | Light Showers | N:0 | 76 | 54 | 1010 | Unlim | |
16h | ![]() | 20 | 20 | None | N:10 | 88 | 44 | 1011 | Unlim | |
22h | ![]() | 11 | 11 | None | NW:5 | 47 | 82 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | W:5 | 13 | 86 | 1011 | Unlim | |
10h | ![]() | 18 | 18 | None | W:5 | 72 | 46 | 1011 | Unlim | |
16h | ![]() | 23 | 23 | None | NW:20 | 92 | 36 | 1010 | Unlim | |
22h | ![]() | 14 | 13 | None | NW:5 | 97 | 72 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | NW:5 | 98 | 93 | 1009 | Unlim | |
10h | ![]() | 20 | 21 | None | E:0 | 87 | 49 | 1011 | Unlim | |
16h | ![]() | 26 | 27 | None | NE:5 | 55 | 39 | 1010 | Unlim | |
22h | ![]() | 13 | 13 | None | S:5 | 77 | 91 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | S:5 | 44 | 96 | 1012 | Good | |
10h | ![]() | 22 | 23 | None | N:5 | 7 | 52 | 1013 | Unlim | |
16h | ![]() | 28 | 30 | None | NW:15 | 1 | 34 | 1011 | Unlim |
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:52 |