Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | W:5 | 6 | 70 | 1001 | Unlim | |
10h | ![]() | 16 | 18 | None | N:0 | 70 | 56 | 1007 | Unlim | |
16h | ![]() | 20 | 21 | None | SE:5 | 96 | 57 | 1009 | Unlim | |
22h | ![]() | 14 | 14 | None | SW:5 | 89 | 76 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 87 | 78 | 1016 | Unlim | |
10h | ![]() | 17 | 18 | None | NW:0 | 68 | 65 | 1018 | Unlim | |
16h | ![]() | 21 | 21 | None | E:15 | 25 | 58 | 1016 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 40 | 93 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | W:5 | 25 | 93 | 1015 | Unlim | |
10h | ![]() | 18 | 18 | None | NW:5 | 48 | 60 | 1015 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:10 | 92 | 46 | 1011 | Unlim | |
22h | ![]() | 18 | 19 | None | NE:5 | 95 | 72 | 1012 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | SW:5 | 86 | 87 | 1012 | Good | |
10h | ![]() | 15 | 15 | Showers | SW:5 | 97 | 93 | 1016 | Good | |
16h | ![]() | 15 | 14 | Showers | SW:10 | 100 | 90 | 1017 | Good | |
22h | ![]() | 14 | 13 | Showers | SW:10 | 100 | 91 | 1020 | Good | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | SW:10 | 98 | 92 | 1020 | Good | |
10h | ![]() | 15 | 14 | Light Showers | SW:10 | 35 | 69 | 1023 | Unlim | |
16h | ![]() | 20 | 20 | None | S:10 | 3 | 49 | 1021 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:10 | 5 | 81 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:10 | 2 | 91 | 1024 | Unlim | |
10h | ![]() | 15 | 14 | None | SW:10 | 15 | 65 | 1025 | Unlim | |
16h | ![]() | 19 | 19 | None | S:10 | 67 | 56 | 1024 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:5 | 29 | 85 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:5 | 4 | 93 | 1024 | Unlim | |
10h | ![]() | 17 | 17 | None | W:5 | 2 | 58 | 1023 | Unlim | |
16h | ![]() | 22 | 22 | None | E:15 | 0 | 62 | 1019 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 19:40 |