Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | S:10 | 84 | 92 | 1025 | Unlim | |
9h | ![]() | 12 | 11 | Light Showers | S:5 | 76 | 86 | 1026 | Unlim | |
15h | ![]() | 15 | 14 | Showers | E:15 | 67 | 87 | 1024 | Poor | |
21h | ![]() | 14 | 12 | Showers | E:20 | 89 | 81 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Light Showers | E:15 | 80 | 75 | 1027 | Unlim | |
9h | ![]() | 15 | 14 | Light Showers | E:15 | 47 | 71 | 1027 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | E:15 | 67 | 66 | 1024 | Unlim | |
21h | ![]() | 15 | 13 | Light Showers | E:20 | 86 | 73 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | NE:20 | 92 | 75 | 1021 | Unlim | |
9h | ![]() | 16 | 14 | Showers | E:30 | 99 | 78 | 1019 | Good | |
15h | ![]() | 16 | 14 | Rain | NE:30 | 100 | 97 | 1013 | Poor | |
21h | ![]() | 18 | 17 | Rain | NE:20 | 100 | 97 | 1012 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 17 | Rain | N:25 | 100 | 95 | 1010 | Poor | |
9h | ![]() | 17 | 16 | Showers | N:15 | 100 | 92 | 1009 | Unlim | |
15h | ![]() | 18 | 18 | Showers | NW:10 | 98 | 89 | 1006 | Good | |
21h | ![]() | 15 | 14 | Showers | NW:10 | 69 | 94 | 1007 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Light Showers | W:10 | 18 | 94 | 1008 | Good | |
9h | ![]() | 15 | 15 | None | NW:5 | 29 | 93 | 1010 | Good | |
15h | ![]() | 18 | 17 | Showers | N:15 | 85 | 82 | 1006 | Good | |
21h | ![]() | 16 | 14 | Rain | NW:25 | 100 | 92 | 1005 | Poor | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Showers | NW:20 | 79 | 92 | 1003 | Good | |
9h | ![]() | 17 | 16 | Light Showers | NW:10 | 18 | 85 | 1005 | Unlim | |
15h | ![]() | 19 | 18 | Light Showers | NW:20 | 1 | 75 | 1002 | Good | |
21h | ![]() | 16 | 15 | Light Showers | NW:15 | 20 | 82 | 1002 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | NW:15 | 69 | 83 | 1001 | Unlim | |
9h | ![]() | 15 | 13 | Light Showers | NW:20 | 60 | 79 | 1003 | Unlim | |
15h | ![]() | 14 | 12 | Showers | W:20 | 67 | 85 | 1002 | Good |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:18 |