Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | E:5 | 63 | 91 | 1019 | Unlim | |
10h | ![]() | 20 | 20 | None | SE:5 | 22 | 72 | 1020 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:15 | 66 | 46 | 1016 | Unlim | |
22h | ![]() | 16 | 16 | None | NE:5 | 99 | 86 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SE:5 | 100 | 86 | 1016 | Unlim | |
10h | ![]() | 19 | 20 | Light Showers | SE:5 | 100 | 78 | 1017 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | NE:15 | 100 | 48 | 1014 | Unlim | |
22h | ![]() | 15 | 14 | None | NE:10 | 100 | 86 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SE:5 | 90 | 95 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | None | NE:15 | 68 | 68 | 1014 | Unlim | |
16h | ![]() | 21 | 21 | Showers | NE:25 | 91 | 75 | 1011 | Good | |
22h | ![]() | 17 | 17 | Light Showers | NE:10 | 100 | 79 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | E:10 | 99 | 96 | 1010 | Good | |
10h | ![]() | 20 | 20 | Light Showers | E:10 | 35 | 74 | 1010 | Unlim | |
16h | ![]() | 21 | 21 | Showers | NE:15 | 66 | 81 | 1008 | Poor | |
22h | ![]() | 15 | 14 | Showers | NE:10 | 54 | 93 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | Light Showers | E:5 | 15 | 96 | 1007 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | N:5 | 35 | 87 | 1008 | Good | |
16h | ![]() | 24 | 24 | Light Showers | W:25 | 22 | 52 | 1006 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | W:5 | 3 | 95 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | N:5 | 19 | 99 | 1007 | Good | |
10h | ![]() | 17 | 18 | Showers | E:5 | 73 | 92 | 1007 | Good | |
16h | ![]() | 17 | 17 | Showers | W:10 | 98 | 96 | 1006 | Good | |
22h | ![]() | 15 | 15 | Rain | SW:5 | 100 | 99 | 1005 | Poor | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Showers | SW:5 | 67 | 95 | 1002 | Unlim | |
10h | ![]() | 16 | 15 | Light Showers | SW:10 | 22 | 82 | 1002 | Unlim | |
16h | ![]() | 19 | 18 | None | SW:30 | 12 | 53 | 999 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:03 | 19:59 |