Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | N:5 | 6 | 93 | 1013 | Unlim | |
9h | ![]() | 15 | 14 | None | NW:15 | 67 | 75 | 1014 | Good | |
15h | ![]() | 17 | 16 | None | NW:10 | 99 | 68 | 1014 | Good | |
21h | ![]() | 10 | 11 | None | N:0 | 97 | 86 | 1017 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | None | NE:5 | 65 | 90 | 1016 | Good | |
9h | ![]() | 14 | 14 | None | N:5 | 87 | 79 | 1017 | Good | |
15h | ![]() | 19 | 19 | None | NW:5 | 100 | 49 | 1012 | Unlim | |
21h | ![]() | 14 | 14 | Light Showers | N:5 | 100 | 72 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 13 | Light Showers | SE:0 | 100 | 98 | 1006 | Unlim | |
9h | ![]() | 15 | 16 | Light Showers | SW:0 | 90 | 92 | 1004 | Unlim | |
15h | ![]() | 14 | 13 | Showers | SW:10 | 75 | 95 | 1004 | Good | |
21h | ![]() | 10 | 9 | Showers | W:5 | 87 | 97 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | W:5 | 50 | 97 | 1010 | Unlim | |
9h | ![]() | 12 | 13 | None | S:0 | 22 | 90 | 1013 | Unlim | |
15h | ![]() | 19 | 19 | None | E:5 | 9 | 52 | 1011 | Unlim | |
21h | ![]() | 9 | 8 | None | N:5 | 3 | 90 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | N:5 | 18 | 97 | 1012 | Good | |
9h | ![]() | 14 | 15 | None | N:0 | 73 | 82 | 1013 | Unlim | |
15h | ![]() | 18 | 18 | None | NW:10 | 90 | 55 | 1010 | Unlim | |
21h | ![]() | 11 | 11 | None | N:5 | 99 | 90 | 1011 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | None | N:5 | 100 | 96 | 1010 | Unlim | |
9h | ![]() | 14 | 14 | None | NE:5 | 100 | 85 | 1010 | Good | |
15h | ![]() | 17 | 16 | Light Showers | W:10 | 78 | 74 | 1008 | Good | |
21h | ![]() | 10 | 10 | Light Showers | NW:5 | 64 | 96 | 1008 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | Light Showers | NW:5 | 56 | 97 | 1006 | Good | |
9h | ![]() | 13 | 12 | None | W:5 | 42 | 83 | 1006 | Unlim | |
15h | ![]() | 16 | 15 | Showers | W:10 | 17 | 58 | 1005 | Good |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:56 | 17:38 |