Forecast updated at 10:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:10 | 93 | 63 | 1005 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:5 | 100 | 50 | 1004 | Unlim | |
16h | ![]() | 25 | 26 | None | W:10 | 83 | 42 | 1002 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:10 | 68 | 89 | 1005 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | NW:0 | 48 | 91 | 1006 | Unlim | |
10h | ![]() | 15 | 15 | None | W:5 | 82 | 52 | 1008 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 95 | 37 | 1006 | Unlim | |
22h | ![]() | 15 | 14 | None | NW:10 | 83 | 61 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | NW:10 | 22 | 68 | 1007 | Unlim | |
10h | ![]() | 21 | 22 | None | W:5 | 28 | 52 | 1007 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:20 | 49 | 34 | 1007 | Unlim | |
22h | ![]() | 13 | 11 | Light Showers | NE:15 | 87 | 86 | 1012 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | N:5 | 62 | 91 | 1012 | Unlim | |
10h | ![]() | 20 | 20 | None | NE:5 | 71 | 43 | 1011 | Unlim | |
16h | ![]() | 33 | 35 | None | SE:5 | 27 | 28 | 1007 | Unlim | |
22h | ![]() | 21 | 21 | None | NW:10 | 19 | 51 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | None | NW:15 | 84 | 40 | 1009 | Unlim | |
10h | ![]() | 22 | 23 | None | NW:5 | 100 | 45 | 1009 | Unlim | |
16h | ![]() | 26 | 27 | None | N:25 | 100 | 38 | 1005 | Unlim | |
22h | ![]() | 12 | 10 | Light Showers | S:10 | 99 | 92 | 1007 | Poor | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Showers | SE:15 | 100 | 93 | 1010 | Good | |
10h | ![]() | 11 | 9 | Showers | E:10 | 100 | 85 | 1013 | Good | |
16h | ![]() | 15 | 14 | None | E:15 | 92 | 64 | 1012 | Unlim | |
22h | ![]() | 10 | 8 | None | NE:10 | 57 | 73 | 1016 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | E:5 | 83 | 94 | 1019 | Good | |
10h | ![]() | 12 | 10 | Light Showers | NE:10 | 100 | 86 | 1021 | Good | |
16h | ![]() | 16 | 15 | Light Showers | E:20 | 100 | 66 | 1020 | Unlim |
Forecast updated at 10:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 21:08 |