Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | N:5 | 95 | 90 | 1020 | Unlim | |
10h | ![]() | 21 | 22 | None | NE:5 | 98 | 58 | 1020 | Unlim | |
16h | ![]() | 25 | 26 | None | E:10 | 100 | 51 | 1017 | Unlim | |
22h | ![]() | 15 | 15 | None | NE:5 | 99 | 83 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | N:5 | 50 | 93 | 1018 | Unlim | |
10h | ![]() | 21 | 22 | None | NE:5 | 33 | 59 | 1018 | Unlim | |
16h | ![]() | 24 | 25 | None | E:15 | 81 | 54 | 1016 | Unlim | |
22h | ![]() | 16 | 16 | None | NE:5 | 94 | 81 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | N:5 | 75 | 96 | 1016 | Unlim | |
10h | ![]() | 19 | 20 | Light Showers | SE:0 | 73 | 74 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | E:10 | 82 | 57 | 1013 | Unlim | |
22h | ![]() | 13 | 13 | None | NE:5 | 38 | 93 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | N:5 | 56 | 97 | 1012 | Good | |
10h | ![]() | 18 | 18 | None | NE:5 | 94 | 66 | 1012 | Unlim | |
16h | ![]() | 23 | 23 | None | SE:15 | 96 | 51 | 1008 | Unlim | |
22h | ![]() | 15 | 15 | None | NE:5 | 88 | 83 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | N:5 | 64 | 88 | 1007 | Unlim | |
10h | ![]() | 21 | 22 | None | NW:5 | 13 | 60 | 1007 | Unlim | |
16h | ![]() | 24 | 25 | None | SE:10 | 30 | 50 | 1004 | Unlim | |
22h | ![]() | 17 | 17 | None | N:5 | 49 | 82 | 1006 | Good | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:5 | 12 | 86 | 1005 | Unlim | |
10h | ![]() | 22 | 23 | None | NW:5 | 14 | 58 | 1006 | Unlim | |
16h | ![]() | 19 | 19 | Showers | NW:15 | 80 | 83 | 1005 | Poor | |
22h | ![]() | 16 | 18 | Showers | W:0 | 100 | 89 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Rain | E:5 | 98 | 99 | 1002 | Fog | |
10h | ![]() | 17 | 18 | Showers | W:5 | 62 | 90 | 1000 | Good | |
16h | ![]() | 22 | 22 | Light Showers | SE:10 | 14 | 53 | 996 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:53 | 19:52 |