Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 2 | Showers | NW:15 | 99 | -- | -- | -- | |
10h | ![]() | 7 | 4 | Rain | NW:15 | 100 | -- | -- | -- | |
16h | ![]() | 9 | 6 | Rain | NW:15 | 100 | 93 | 1006 | Poor | |
22h | ![]() | 9 | 6 | Showers | NW:15 | 100 | 96 | 1008 | Poor | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | NW:15 | 99 | 95 | 1007 | Good | |
10h | ![]() | 10 | 8 | Light Showers | NW:10 | 99 | 96 | 1008 | Good | |
16h | ![]() | 11 | 9 | Showers | NW:10 | 100 | 94 | 1007 | Poor | |
22h | ![]() | 10 | 8 | Light Showers | NW:10 | 98 | 96 | 1008 | Poor | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | Light Showers | NW:15 | 92 | 95 | 1007 | Poor | |
10h | ![]() | 13 | 11 | Light Showers | NW:15 | 95 | 92 | 1007 | Good | |
16h | ![]() | 15 | 14 | Light Showers | NW:15 | 100 | 80 | 1007 | Good | |
22h | ![]() | 12 | 10 | Light Showers | N:10 | 100 | 93 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Showers | N:15 | 100 | 96 | 1007 | Good | |
10h | ![]() | 12 | 10 | Showers | NW:15 | 99 | 93 | 1005 | Good | |
16h | ![]() | 13 | 12 | Heavy rain | NW:10 | 100 | 99 | 1003 | Fog | |
22h | ![]() | 7 | 4 | Rain | NW:15 | 95 | 92 | 1008 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -2 | Light Showers | NW:10 | 74 | 88 | 1012 | Good | |
10h | ![]() | 5 | 2 | Light Showers | NW:10 | 90 | 88 | 1015 | Good | |
16h | ![]() | 11 | 10 | Light Showers | SW:5 | 77 | 47 | 1016 | Unlim | |
22h | ![]() | 3 | 1 | None | S:5 | 17 | 80 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -1 | None | SE:5 | 25 | 92 | 1021 | Good | |
10h | ![]() | 5 | 2 | None | SE:10 | 24 | 68 | 1023 | Unlim | |
16h | ![]() | 12 | 11 | None | SE:10 | 6 | 50 | 1022 | Unlim | |
22h | ![]() | 5 | 3 | None | SE:5 | 3 | 85 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 2 | None | SE:5 | 63 | 95 | 1025 | Good | |
10h | ![]() | 12 | 13 | None | SE:0 | 47 | 65 | 1025 | Unlim | |
16h | ![]() | 19 | 20 | None | W:5 | 50 | 47 | 1023 | Unlim |
Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:38 | 21:26 |