Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Showers | NW:10 | 100 | 91 | 1011 | Poor | |
9h | ![]() | 7 | 4 | Showers | NW:10 | 100 | 91 | 1013 | Poor | |
15h | ![]() | 8 | 5 | Showers | NW:10 | 100 | 92 | 1012 | Good | |
21h | ![]() | 7 | 4 | Light Showers | NW:10 | 98 | 91 | 1015 | Good | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Light Showers | NW:10 | 95 | 94 | 1015 | Poor | |
9h | ![]() | 8 | 6 | Light Showers | NW:10 | 81 | 90 | 1013 | Poor | |
15h | ![]() | 11 | 9 | Light Showers | NW:10 | 86 | 77 | 1009 | Good | |
21h | ![]() | 7 | 5 | Light Showers | NW:10 | 100 | 92 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | Light Showers | NW:10 | 100 | 91 | 1007 | Good | |
9h | ![]() | 7 | 6 | Showers | N:5 | 100 | 95 | 1008 | Poor | |
15h | ![]() | 5 | 3 | Showers | SE:5 | 100 | 96 | 1009 | Poor | |
21h | ![]() | 4 | 3 | Showers | E:5 | 97 | 95 | 1011 | Poor | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | Light Showers | NW:5 | 76 | 95 | 1010 | Poor | |
9h | ![]() | 6 | 4 | Light Showers | NW:10 | 93 | 92 | 1011 | Poor | |
15h | ![]() | 8 | 6 | Light Showers | NW:10 | 100 | 92 | 1008 | Poor | |
21h | ![]() | 9 | 7 | Showers | NW:10 | 100 | 92 | 1007 | Good | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 3 | Showers | NW:10 | 99 | 92 | 1008 | Good | |
9h | ![]() | 7 | 5 | Showers | NW:10 | 84 | 89 | 1008 | Good | |
15h | ![]() | 7 | 5 | Showers | NW:10 | 93 | 89 | 1007 | Poor | |
21h | ![]() | 7 | 5 | Showers | NW:5 | 100 | 93 | 1008 | Poor | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | Showers | NW:5 | 100 | 95 | 1010 | Poor | |
9h | ![]() | 5 | 3 | Light Showers | W:5 | 99 | 88 | 1012 | Good | |
15h | ![]() | 9 | 8 | None | W:5 | 78 | 55 | 1011 | Unlim | |
21h | ![]() | 3 | 0 | None | W:10 | 23 | 89 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -1 | None | NW:5 | 20 | 81 | 1014 | Unlim | |
9h | ![]() | 5 | 4 | None | NW:5 | 80 | 80 | 1013 | Unlim | |
15h | ![]() | 9 | 7 | Light Showers | NW:10 | 89 | 61 | 1008 | Unlim |
Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:35 | 18:04 |