Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NE:5 | 47 | 82 | 1019 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | NE:5 | 53 | 75 | 1019 | Unlim | |
16h | ![]() | 19 | 19 | Showers | SW:10 | 85 | 74 | 1016 | Good | |
22h | ![]() | 16 | 18 | Showers | NE:0 | 100 | 94 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | N:5 | 100 | 95 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | NE:5 | 100 | 79 | 1017 | Good | |
16h | ![]() | 19 | 19 | Showers | SW:10 | 99 | 80 | 1014 | Good | |
22h | ![]() | 15 | 17 | Showers | SW:0 | 98 | 92 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | N:10 | 92 | 90 | 1014 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | N:10 | 88 | 71 | 1014 | Unlim | |
16h | ![]() | 20 | 21 | Light Showers | SW:5 | 98 | 72 | 1011 | Good | |
22h | ![]() | 15 | 15 | Showers | N:5 | 100 | 92 | 1011 | Good | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | N:10 | 97 | 93 | 1010 | Unlim | |
10h | ![]() | 18 | 17 | None | N:15 | 54 | 76 | 1010 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | NW:10 | 16 | 58 | 1007 | Good | |
22h | ![]() | 14 | 13 | None | N:10 | 1 | 93 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | N:10 | 10 | 98 | 1006 | Good | |
10h | ![]() | 18 | 18 | Light Showers | N:10 | 61 | 82 | 1006 | Good | |
16h | ![]() | 22 | 23 | Showers | W:0 | 64 | 61 | 1005 | Good | |
22h | ![]() | 14 | 13 | Showers | N:5 | 13 | 98 | 1006 | Good | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | N:5 | 6 | 97 | 1006 | Good | |
10h | ![]() | 17 | 18 | None | N:5 | 21 | 74 | 1006 | Unlim | |
16h | ![]() | 17 | 17 | Showers | W:5 | 84 | 73 | 1005 | Good | |
22h | ![]() | 13 | 13 | Showers | N:5 | 92 | 99 | 1004 | Good | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Showers | NW:5 | 29 | 99 | 1002 | Good | |
10h | ![]() | 13 | 11 | None | W:10 | 13 | 77 | 1002 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:15 | 23 | 58 | 999 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:05 |