Forecast updated at 22:49 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 22:49 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Light Showers | NW:25 | 98 | -- | -- | -- | |
10h | ![]() | 18 | 17 | Light Showers | NW:25 | 86 | -- | -- | -- | |
16h | ![]() | 19 | 18 | None | NW:25 | 38 | 48 | 1007 | Unlim | |
22h | ![]() | 13 | 11 | None | NW:20 | 54 | 78 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NW:15 | 19 | 91 | 1008 | Unlim | |
10h | ![]() | 18 | 17 | None | NW:15 | 1 | 63 | 1010 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:15 | 0 | 48 | 1008 | Unlim | |
22h | ![]() | 14 | 12 | None | NW:15 | 40 | 87 | 1009 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | NW:15 | 64 | 93 | 1009 | Good | |
10h | ![]() | 19 | 19 | None | NW:10 | 34 | 72 | 1012 | Good | |
16h | ![]() | 26 | 27 | None | NW:10 | 4 | 48 | 1010 | Unlim | |
22h | ![]() | 15 | 14 | None | NW:10 | 0 | 86 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:10 | 0 | 80 | 1012 | Unlim | |
10h | ![]() | 22 | 22 | None | NW:10 | 0 | 54 | 1012 | Unlim | |
16h | ![]() | 26 | 27 | None | NW:15 | 0 | 40 | 1009 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:10 | 5 | 80 | 1010 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NW:15 | 72 | 87 | 1010 | Good | |
10h | ![]() | 18 | 17 | Light Showers | NW:15 | 99 | 78 | 1010 | Good | |
16h | ![]() | 19 | 19 | Light Showers | NW:15 | 82 | 70 | 1011 | Good | |
22h | ![]() | 11 | 10 | Light Showers | SE:5 | 48 | 91 | 1015 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | SE:10 | 88 | 93 | 1016 | Good | |
10h | ![]() | 11 | 9 | Light Showers | S:10 | 89 | 79 | 1019 | Good | |
16h | ![]() | 15 | 13 | Light Showers | S:20 | 65 | 56 | 1019 | Unlim | |
22h | ![]() | 9 | 6 | None | S:15 | 30 | 75 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | S:5 | 11 | 93 | 1024 | Unlim | |
10h | ![]() | 14 | 13 | Light Showers | S:10 | 15 | 61 | 1026 | Unlim | |
16h | ![]() | 15 | 14 | Light Showers | SE:10 | 65 | 58 | 1024 | Unlim |
Forecast updated at 22:49 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:40 |