Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Showers | SW:5 | 75 | 93 | 1009 | Good | |
9h | ![]() | 13 | 12 | Light Showers | SW:5 | 30 | 89 | 1011 | Unlim | |
15h | ![]() | 15 | 14 | Light Showers | W:10 | 29 | 80 | 1010 | Good | |
21h | ![]() | 11 | 10 | Light Showers | W:10 | 77 | 92 | 1011 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Light Showers | SW:10 | 39 | 89 | 1011 | Unlim | |
9h | ![]() | 12 | 11 | Light Showers | SW:10 | 60 | 74 | 1012 | Unlim | |
15h | ![]() | 14 | 13 | Light Showers | W:15 | 56 | 68 | 1010 | Good | |
21h | ![]() | 11 | 9 | Light Showers | W:10 | 58 | 90 | 1011 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Light Showers | SW:5 | 89 | 89 | 1011 | Good | |
9h | ![]() | 12 | 11 | Light Showers | SW:5 | 89 | 77 | 1013 | Unlim | |
15h | ![]() | 13 | 11 | Light Showers | W:10 | 36 | 72 | 1011 | Good | |
21h | ![]() | 10 | 8 | Light Showers | W:10 | 28 | 80 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | Showers | W:10 | 63 | 89 | 1010 | Good | |
9h | ![]() | 11 | 10 | Showers | SW:5 | 91 | 85 | 1012 | Good | |
15h | ![]() | 12 | 11 | Showers | SE:10 | 90 | 85 | 1011 | Good | |
21h | ![]() | 8 | 6 | Light Showers | S:10 | 70 | 89 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | SE:10 | 47 | 87 | 1016 | Unlim | |
9h | ![]() | 10 | 9 | None | SE:5 | 9 | 74 | 1018 | Unlim | |
15h | ![]() | 13 | 12 | Light Showers | NW:5 | 22 | 63 | 1017 | Good | |
21h | ![]() | 7 | 6 | Light Showers | S:5 | 13 | 89 | 1020 | Unlim | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | None | S:5 | 2 | 88 | 1021 | Unlim | |
9h | ![]() | 10 | 11 | None | NE:0 | 4 | 78 | 1023 | Unlim | |
15h | ![]() | 13 | 12 | Light Showers | W:5 | 55 | 69 | 1021 | Unlim | |
21h | ![]() | 9 | 8 | Light Showers | SW:5 | 49 | 92 | 1023 | Unlim | |
Go back to the top | ||||||||||
Fri 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Light Showers | SW:5 | 62 | 90 | 1023 | Good | |
9h | ![]() | 12 | 11 | Light Showers | SW:5 | 49 | 89 | 1024 | Good | |
15h | ![]() | 15 | 14 | Light Showers | SW:10 | 22 | 73 | 1023 | Unlim |
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:02 | 17:40 |