Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | Light Showers | S:5 | 91 | 95 | 1010 | Good | |
9h | ![]() | 16 | 16 | None | SW:5 | 38 | 85 | 1010 | Unlim | |
15h | ![]() | 22 | 22 | None | SW:10 | 13 | 47 | 1008 | Unlim | |
21h | ![]() | 12 | 11 | None | SW:5 | 8 | 85 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | SW:5 | 30 | 94 | 1010 | Unlim | |
9h | ![]() | 15 | 14 | None | SW:10 | 18 | 64 | 1011 | Unlim | |
15h | ![]() | 20 | 20 | None | W:10 | 1 | 39 | 1008 | Unlim | |
21h | ![]() | 12 | 11 | None | SW:5 | 38 | 76 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | SW:5 | 44 | 94 | 1011 | Unlim | |
9h | ![]() | 13 | 14 | None | SW:0 | 72 | 75 | 1012 | Unlim | |
15h | ![]() | 19 | 19 | None | W:10 | 45 | 41 | 1009 | Unlim | |
21h | ![]() | 9 | 8 | None | W:5 | 21 | 79 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | SW:5 | 11 | 92 | 1011 | Unlim | |
9h | ![]() | 12 | 13 | Light Showers | SE:0 | 25 | 73 | 1013 | Unlim | |
15h | ![]() | 14 | 14 | Showers | E:5 | 85 | 85 | 1010 | Good | |
21h | ![]() | 10 | 8 | Showers | S:10 | 96 | 93 | 1014 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | S:10 | 51 | 92 | 1015 | Unlim | |
9h | ![]() | 11 | 10 | None | S:5 | 71 | 80 | 1018 | Unlim | |
15h | ![]() | 15 | 15 | None | E:5 | 95 | 60 | 1017 | Unlim | |
21h | ![]() | 11 | 11 | None | SW:5 | 73 | 82 | 1020 | Unlim | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | S:5 | 77 | 81 | 1020 | Unlim | |
9h | ![]() | 12 | 11 | None | S:5 | 36 | 69 | 1022 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | N:10 | 12 | 57 | 1021 | Unlim | |
21h | ![]() | 10 | 9 | Light Showers | SW:5 | 3 | 87 | 1023 | Unlim | |
Go back to the top | ||||||||||
Fri 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | S:5 | 16 | 93 | 1024 | Unlim | |
9h | ![]() | 13 | 21 | None | S:0 | 31 | 73 | 1025 | Unlim | |
15h | ![]() | 16 | 17 | Light Showers | S:5 | 67 | 75 | 1023 | Good |
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:50 | 17:31 |